GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 18908649 | [None] | Invitation to Register for Home and Community Support Services Workshops | NOI | 5:00 PM 1 Sep 2017 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 18888114 | MSD.2017.WFHR.01 | Work for Health Recovery | RFP | 5:00 PM 1 Sep 2017 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 18894016 | SAS2017/2018-1937 | Programme Manager, Waikato Story | RFP | 10:00 AM 4 Sep 2017 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
| 18886277 | CP1718 | Counties Manukau DHB - Elective Surgical Procedures RFP | RFP | 12:00 PM 4 Sep 2017 (Pacific/Auckland UTC+12:00) | Counties Manukau District Health Board |
| 18887258 | OPH1718 | Counties Manukau DHB - Ophthalmology Procedures RFP | RFP | 12:00 PM 4 Sep 2017 (Pacific/Auckland UTC+12:00) | Counties Manukau District Health Board |
| 18869740 | TC73/17 | Kulim Park Development Landscape Architect | RFP | 2:00 PM 4 Sep 2017 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 18877783 | TC79/17 | Property Management System | ROI | 2:00 PM 4 Sep 2017 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 18915181 | 443-18-108-PS | 443-18-108-PS - Ferry Future Strategy Services | RFT | 5:00 PM 4 Sep 2017 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 18924772 | WO-011: Waste Min Ed ROI | Wellington City Council - Waste Minimisation Education Tender 2017 | ROI | 5:00 PM 4 Sep 2017 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 18890258 | 1-329-02 | Second RFI ANZAC Communications Upgrade | RFI | 8:00 AM 5 Sep 2017 (Pacific/Auckland UTC+12:00) | Ministry of Defence |
| 18889948 | MSD 2017006/2 | Request for Proposal - Manned Services | RFP | 2:00 PM 6 Sep 2017 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 18927727 | 3/23/2177 | Contract No. 2177 Pavement Marking 2017/2019 | RFT | 4:00 PM 7 Sep 2017 (Pacific/Auckland UTC+12:00) | Matamata-Piako District Council |
| 18963730 | TC84/17 | Electricity Supply | RFP | 2:00 PM 8 Sep 2017 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 18906055 | 322-17-635-PS | Transport Monitoring Services Panel - Auckland Transport | RFP | 2:00 PM 8 Sep 2017 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 19004559 | [None] | NoI Private Surgical Hospital Innovation (Project Team) | NOI | 2:00 PM 13 Sep 2017 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 18926339 | CON2017071 | CON2017071 Sportsgrounds Changing Room Upgrade – Anderson Park BD1108 and Bill Mathewson Park BD1124 | RFT | 4:00 PM 13 Sep 2017 (Pacific/Auckland UTC+12:00) | Hastings District Council |
| 18973800 | CON2017079 | CON2017079 Te Mata Park Toilet and Shelter Construction | RFT | 4:00 PM 14 Sep 2017 (Pacific/Auckland UTC+12:00) | Hastings District Council |
| 18918627 | [None] | Strategic Pricing Methodology for New Zealand International Education | RFP | 5:00 PM 15 Sep 2017 (Pacific/Auckland UTC+12:00) | Education New Zealand |
| 18986648 | [None] | RBNZ - Review of Settlement Account Access Policy | RFP | 5:00 PM 18 Sep 2017 (Pacific/Auckland UTC+12:00) | Reserve Bank of New Zealand |
| 18945712 | 1004PN-T | Minor Safety Programme Consultancy Services Panel | RFT | 4:00 PM 19 Sep 2017 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 18965111 | CON-13710 | NZDF WHP Subs 1 and 3 Upgrade ROI | ROI | 5:00 PM 19 Sep 2017 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force Sourcing Agents |
| 18962627 | SES0538 | Te Aho Ngarahu Maori Medium Local Curriculum Resources | RFP | 5:00 PM 20 Sep 2017 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 18977112 | [None] | Auckland Council SAP Customer Data Cleanse - De Duplication | RFP | 5:00 PM 21 Sep 2017 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 18986622 | [None] | Sport New Zealand Hard Fit-out for Harbour City Centre | ROI | 5:00 PM 21 Sep 2017 (Pacific/Auckland UTC+12:00) | Sport New Zealand |
| 18987503 | C-18-006 | C-18-006 Ramshaw Lane Car Park Improvements | RFT | 2:00 PM 22 Sep 2017 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
1651 - 1675 of 6374
|
|||||