GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 34509000 | TR2025-43 | Owheo Project Furniture Fitout | AN | 12:00 AM 19 Nov 2026 (Pacific/Auckland UTC+13:00) | University of Otago |
| 34157929 | CON002026 | CON002026 - Marine Navigational Aid Maintenance and Debris Removal Services | RFP | 12:00 AM 1 Oct 2026 (Pacific/Auckland UTC+13:00) | Bay of Plenty Regional Council |
| 34187780 | 259515 | Main Contractor for Roofing Works across various Buildings at Marlborough Girls College | RFT | 8:32 AM 24 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34863752 | 4201 | 4201 - Type 1 Appliances (2WD and 4WD Variants) | NOI | 11:55 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
| 34761771 | 257481 | Main Contractor_ROI for Boiler House Alterations and Site Works at Macleans College | ROI | 12:56 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32227539 | [None] | Resource Consent Management Solution | RFP | 12:39 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Greater Wellington Regional Council |
| 34852565 | [None] | Main Contractor for the Block 2 Window and Door Replacement at Oratia District School | ROI | 12:06 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34865135 | MOE32307 - | Bellevue School - F G Blocks WTR - MC | AN | 12:00 AM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34016946 | [None] | Deepwater Basin Temporary Amenities | RFP | 12:00 AM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 33858983 | 257583 | Main Contractor Blocks 3, 5:Carpet Wall Covering and Ceiling Tiles Replacement at Epsom Normal School | RFT | 12:00 AM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34158234 | 235802 | Main Contractor for the AMS Block 2 ILE and DQLS Upgrade and DB Replacement at Onewhero Area School | RFT | 12:00 AM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33948072 | [None] | Main Contractor for the Block 1 Alternations at Otaua School | RFT | 12:00 AM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34685926 | [None] | Remuneration Advice- Secondary Procurement | RFP | 12:00 AM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | New Zealand Customs Service |
| 34511828 | [None] | RFP - HDS Main Contractor for Onehunga Bundle (Edmonton & Gambia) | RFP | 12:00 AM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
| 34765301 | 2027/134E | RFT ES560984C Pilot Cable testing - FY27 Area 3 | RFT | 12:00 AM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34907774 | MOE32316 | Victoria Avenue School - Block 2 (Atrium) WTR - MC | AN | 12:00 AM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34722148 | [None] | Main Contractor for Block O, P, X, Y: OLE, Decking Replacement and WT Remediation at Peachgrove Intermediate School | ROI | 4:08 PM 22 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34781414 | [None] | Main Construction Contractor for Toilet Replacements, Soffits, Windows, Walkway Roofing and Drainage Refurbishment and Remediation at Albany Junior High School | ROI | 3:55 PM 22 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34261975 | [None] | ROI for a Contractor for Block C & other Roofs at AGGs | ROI | 3:21 PM 22 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34261967 | [None] | ROI for a Contractor for a Roofing project for Block A roof at AGGs | ROI | 3:21 PM 22 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34625329 | [None] | Registration of Interest - Main Contractor for LSM-1, 2, 3, 12, 14-Ramp & Door Modifications at Cotswold Mātāhae School | ROI | 2:27 PM 22 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34227445 | RMP001 | Chatham Islands Council - Resource Management Planning Services Panel | RFP | 12:00 AM 22 Sep 2026 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 34315272 | [None] | Main Shade Canopy Contractor for the Site: Canopy Covered Outdoor Learning Area at Buckland School | RFT | 12:00 AM 22 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34709905 | 2027/196E | RFT ES548582 Pole Replacement, Package 01 & 11kV 2 Year Retightening Package 5 - FY27 | RFT | 12:00 AM 22 Sep 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34851407 | 14650 | 14650 - SH1 Ocean Beach Resilience Project - Implementation - Advance Notice | NOI | 11:55 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
1 - 25 of 1122
|
|||||