GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 33216602 | 4666 | Operational Equipment Capability Provider Panel Refresh | RFP | 12:00 AM 16 Aug 2026 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
| 12272961 | [None] | Victoria University Supply, Delivery & Installation of Furniture, Fixtures & Fittings | ROI | 8:58 AM 13 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 33576278 | 235301 | (1449) Pukekawa School #235301 Block 1: Toilet Refurbishment, DQLS Upgrade + Switchboard Replacement | RFT | 12:00 AM 13 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33709904 | [None] | Main Contractor for the Block Z: Toilet Refurbishment – Accessible Shower & Toilets at Panama Road School | RFT | 12:00 AM 13 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32606326 | [None] | Waikato District Council External Website Platform Implementation and Ongoing Support | RFP | 1:09 PM 12 May 2026 (Pacific/Auckland UTC+12:00) | Waikato District Council |
| 22903009 | [None] | Carbon Offset Solution | RFI | 11:24 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 24240852 | [None] | NOI - Building Maintenance (various trades/services) | NOI | 11:23 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 22160916 | [None] | Interactive training services | RFI | 11:21 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 24473201 | [None] | RFI - Learning Platform Programme | ROI | 11:16 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 33684781 | 2027/083E | RFT ES548819 11kV Entec Replacement CHRISTS COLLEGE | RFT | 11:12 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 24257119 | [None] | ROI - Building Maintenance (various trades/services) | ROI | 11:05 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 32138922 | [None] | Gordon Wilson & McLean Flats Demolition | ROI | 11:01 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 33953165 | 26-008 | 2026 UC general laboratory equipment | NOI | 10:01 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 33438439 | [None] | The Fund New Investment (Round Two) Registration of Interest | ROI | 9:04 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Social Investment Agency |
| 16900507 | [None] | PROVISION OF STUDENT ACCOMMODATION | ROI | 9:01 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 16868510 | [None] | Leading People Programme Facilitator | ROI | 7:53 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 33686869 | CON001946 | CON001946 Papamoa Hills Carpark Link | RFT | 12:00 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Bay of Plenty Regional Council |
| 33634584 | 253541 | Main Contractor foe East Gore Essential Infrastructure upgrade | RFT | 12:00 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29829966 | [None] | RFP: Civil and Landscape Works at Hampton Court, Epuni | RFP | 3:14 PM 11 May 2026 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
| 32482719 | [None] | Management Services for Moke Lake Campground | ROI | 11:45 AM 11 May 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 33266571 | Contract 1345 | Lake Tekapo - Domain Playground | RFP | 10:29 AM 11 May 2026 (Pacific/Auckland UTC+12:00) | Mackenzie District Council |
| 33683794 | 26-029 | Mechanical IQP Inspections and 12A's | RFQ | 7:53 AM 11 May 2026 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 29395307 | [None] | All of Government Fleet Management services contract | FPO | 11:11 AM 8 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
| 33377677 | 290866 | Hautapu Stormwater Basin and Allwill Drive Swales’ | FPO | 10:27 AM 8 May 2026 (Pacific/Auckland UTC+12:00) | Waipa District Council |
| 33314856 | SP 2025-11-0010 | CT-8321 SILVERDALE WEST WATER SERVICING PHASE 3 | RFQ | 12:00 AM 8 May 2026 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
1 - 25 of 1214
|
|||||