GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type |
Close Date
![]() |
Organisation |
28402502 | 746-24-247-AC | 746-24-247-AC - Newmarket and Grafton Glazing Remediation | RFP | 10:00 AM 29 Nov 2023 (Pacific/Auckland UTC+13:00) | Auckland Transport |
28364339 | [None] | C1704 - P1225 - Te Unua Cafe Operator & Catering | RFP | 12:00 PM 29 Nov 2023 (Pacific/Auckland UTC+13:00) | Invercargill City Council |
28365430 | C2440 | C2440 Building Wash Services | RFP | 12:00 PM 29 Nov 2023 (Pacific/Auckland UTC+13:00) | Napier City Council |
28418575 | 23-78 | Category 3 Voluntary Property Offer and Settlement Services | RFP | 12:00 PM 29 Nov 2023 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
28383799 | 22-108 | Gas Sensor Maintenance Contractor | RFP | 1:00 PM 29 Nov 2023 (Pacific/Auckland UTC+13:00) | University of Canterbury |
28304750 | CON00002311-2023 | CON00002311-2023 Maintenance Delivery Contract Panel | RFP | 2:00 PM 29 Nov 2023 (Pacific/Auckland UTC+13:00) | Hamilton City Council |
28419170 | 2514 | 2514 Lower Waiwhakaiho Scheme Upgrade | RFT | 4:00 PM 29 Nov 2023 (Pacific/Auckland UTC+13:00) | Taranaki Regional Council |
28369211 | 28369211 | Property Redevelopment Partner | ROI | 4:00 PM 29 Nov 2023 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
28383440 | 746-24-046-AC | 746-24-046-AC - RFI Redundant TTM Clean Up | RFI | 5:00 PM 29 Nov 2023 (Pacific/Auckland UTC+13:00) | Auckland Transport |
28371055 | 233327 | Request for Tender - Main Contractor for Block 2,5,6 Modifications at Hurunui College | RFT | 5:00 PM 29 Nov 2023 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
28265374 | [None] | ROI Main Contractor for Internal Refurbishment at Maromaku School | ROI | 5:00 PM 29 Nov 2023 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
28118886 | [None] | ROI Main Contractor for Roofing Works at Kokopu School | ROI | 5:00 PM 29 Nov 2023 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
28399115 | O - C0036049 | Administration of Services for Cats and Dogs to Australia | RFP | 2:00 PM 30 Nov 2023 (Pacific/Auckland UTC+13:00) | Ministry for Primary Industries |
28394380 | 7/22/156 | Hupara Road Slip – Resilience Improvements | RFT | 3:30 PM 30 Nov 2023 (Pacific/Auckland UTC+13:00) | Far North District Council |
28143497 | 5/23/039 | Community Facilities Maintenance | RFP | 4:00 PM 30 Nov 2023 (Pacific/Auckland UTC+13:00) | Far North District Council |
28405868 | [None] | CON22092 for Whangārei District Council Resilience Works – Earthworks | RFT | 4:00 PM 30 Nov 2023 (Pacific/Auckland UTC+13:00) | Whangarei District Council |
28419982 | 3/23/2352 | Contract No. 2352 Works Programme 2023/2024 | RFT | 4:00 PM 30 Nov 2023 (Pacific/Auckland UTC+13:00) | Matamata-Piako District Council |
28460776 | 820-24-125-SD | Expression of Interest (EOI): - Parking Signage and Road Line Markings | RFI | 4:00 PM 30 Nov 2023 (Pacific/Auckland UTC+13:00) | Auckland Transport |
28267118 | [None] | O2NL - Market Sounding exercise - Expressions of Interest | ROI | 4:00 PM 30 Nov 2023 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
28458805 | [None] | R2215 Pembroke Rd Concrete Lining Culvert 0083-0401 | RFT | 4:00 PM 30 Nov 2023 (Pacific/Auckland UTC+13:00) | Stratford District Council |
28390602 | 3/23/2351 | Registration of Interest Waihou Wastewater Rising Main and Pump Station | ROI | 4:00 PM 30 Nov 2023 (Pacific/Auckland UTC+13:00) | Matamata-Piako District Council |
28406328 | 23/67 | Winton area rehabs (Winton Substation and Lady Barkly Road) | RFT | 4:00 PM 30 Nov 2023 (Pacific/Auckland UTC+13:00) | Southland District Council |
28211372 | [None] | 0157 Digital Experience Development | NOI | 5:00 PM 30 Nov 2023 (Pacific/Auckland UTC+13:00) | Radio New Zealand |
28364824 | [None] | 3973-23/24 - Upper Waimakariri Weed Control | RFP | 5:00 PM 30 Nov 2023 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
27855306 | [None] | Evaluation of the Smokefree Aotearoa 2025 Action Plan | NOI | 5:00 PM 30 Nov 2023 (Pacific/Auckland UTC+13:00) | Ministry of Health |
![]() ![]() ![]() ![]() |