GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Close Date | Organisation |
| 33071395 | [None] | Ride Forever Programme Delivery 2026 - 2030 | RFP | 12:00 PM 22 Dec 2025 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 33053394 | [None] | In-Home Injury Prevention | RFP | 2:00 PM 22 Dec 2025 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 33078362 | [None] | AI Infrastructure Platform | RFI | 5:00 PM 22 Dec 2025 (Pacific/Auckland UTC+13:00) | Research and Education Advanced Network New Zealand Limited |
| 33080374 | [None] | WRC Leadership Development Programme Refresh | RFP | 4:00 PM 23 Dec 2025 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 32605569 | [None] | GETS Notice: Ministry’s Capital Works forward pipeline | NOI | 5:00 PM 23 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33096901 | [None] | Drainage Investigation Services | RFQ | 5:00 PM 23 Dec 2025 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 33213563 | [None] | Advance Notice of Intent - Roading and Structures Core Professional Services Contract | NOI | 4:00 PM 29 Dec 2025 (Pacific/Auckland UTC+13:00) | Wairoa District Council |
| 28735883 | [None] | General update on Kaupapa Māori Solutions 2025 | NOI | 5:00 PM 31 Dec 2025 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 33026171 | [None] | Notice of Information - Napier City Council Tender Dates Over Holiday Season | NOI | 12:00 PM 5 Jan 2026 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 33149475 | [None] | Wellington Water holiday shutdown | NOI | 5:00 PM 5 Jan 2026 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 33113123 | [None] | Community Abnormal Uterine Bleeding and Pelvic Prolapse Services in Te Tai Tokerau and Auckland (Waitemetā) districts | RFP | 5:00 PM 8 Jan 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33052095 | [None] | Main Contractor for Library Demolition and Replacement at Dargaville High School | RFT | 5:00 PM 9 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33203445 | [None] | Belmont Regional Park - Expressions of Interest for Sustainable Low Impact Grazing Management | ROI | 5:00 PM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Greater Wellington Regional Council |
| 33099794 | [None] | ROI Main Building Contractor Roofing Replacements at Te Kauwhata College | ROI | 5:00 PM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33057760 | [None] | HDC8100_062 Streetlight Maintenance Contract 2026-29 | RFT | 4:00 PM 14 Jan 2026 (Pacific/Auckland UTC+13:00) | Hauraki District Council |
| 33156985 | [None] | Main Building Contractor ROI for Takapuna Grammar School New Strength Gym | ROI | 5:00 PM 14 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33168791 | [None] | Main contractor for Site: Fob & Security installation | ROI | 5:00 PM 14 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 29713111 | [None] | Jellie Park Renewal Works | RFT | 12:00 PM 15 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33112182 | [None] | ROI Main Building Contractor Block C, F, G Internal Refurbishment at Te Kauwhata College | ROI | 5:00 PM 15 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33075308 | [None] | Main Contractor to Supply Uniforms for Papakura High School | RFT | 5:00 PM 16 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33227224 | [None] | Auckland Council (Physical Works) Infrastructure Forward Works Programme Q4 2025 | NOI | 5:00 PM 16 Jan 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 33238787 | [None] | Market Opportunity - Western and Central Pacific Fisheries Commission RFP | RFP | 5:00 PM 17 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry for Primary Industries |
| 32064400 | [None] | EOI for New Resource Recovery Buildings at Parkhouse, Metro & Styx Mill Transfer Station Sites | ROI | 12:00 PM 19 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 29370557 | [None] | Hard Surfaces Works in the Parks Network Panel | RFQ | 12:00 PM 20 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33117445 | [None] | Contract 23-339 Groundwater exploration drilling and well construction | RFP | 12:00 PM 20 Jan 2026 (Pacific/Auckland UTC+13:00) | New Plymouth District Council |
1 - 25 of 295
|
|||||