GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type | Close Date |
Organisation
|
| 33975129 | [None] | Enterprise Observability Solution | RFP | 12:00 PM 27 May 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 33733692 | PMS2026 | Pain Management Services - Community Service 2026 | RFP | 5:00 PM 27 May 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 34053552 | 104739 | External Facing Business Intelligence Reporting Platform | RFP | 4:00 PM 3 Jun 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 24901990 | OPEN FOR APPLICATION | Residential Support Services | RFT | 2:00 PM 30 Sep 2026 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 28981632 | [None] | Allied Health Services - Request for Applications | RFP | 5:00 PM 31 Oct 2026 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 27012113 | IMPA | Request for Application: Impairment Assessment Services | RFT | 5:00 PM 27 Nov 2026 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 30992153 | SCRR 2025 | Sensitive Claims Residential Rehabilitation Service (SCRR) | RFT | 5:00 PM 30 Nov 2026 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 25029557 | [None] | ACC Orthotist Services (ORTA) | RFT | 5:00 PM 30 Dec 2026 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 26159518 | ESS 2023 | Elective Surgery Services | RFT | 12:00 PM 31 Dec 2026 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 29757370 | OPEN FOR APPLICATION | Rural General Practice (RGP) Services Contract | RFP | 4:00 PM 29 Jan 2027 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 32443317 | HTIS 2025 | High Tech Imaging Services | RFT | 5:00 PM 31 Mar 2027 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 29760054 | VMSA Open Contract | Vocational Medical Services (VMS) Services Contract | RFP | 5:00 PM 30 Jun 2027 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 26271167 | OPEN FOR APPLICATION | Transport for Independence Assessment Services | RFT | 5:00 PM 30 Nov 2027 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 31338623 | OPEN FOR APPLICATION | Nursing Services | RFP | 2:00 PM 29 Feb 2028 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 29971844 | CLSC 2024 | Clinical Services - Request for Application | RFT | 5:00 PM 30 Jun 2028 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 34020057 | [None] | 746-26-774-AC Park Rd Dynamic Lane | ROI | 11:00 AM 22 May 2026 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 34093829 | 746-26-835-PS | ROI_746-26-835-PS Airport to Botany Stage2 Optioneering/Scheme Design Services | ROI | 12:00 PM 28 May 2026 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 34076797 | [None] | Next Generation Electricity Network Engineering Consultancy Services Panel 2026 | NOI | 5:00 PM 18 May 2026 (Pacific/Auckland UTC+12:00) | Aurora Energy |
| 34075323 | [None] | Next Generation Electricity Network Engineering Consultancy Services Panel 2026 | RFP | 12:00 PM 3 Jul 2026 (Pacific/Auckland UTC+12:00) | Aurora Energy |
| 33266735 | [None] | Electricity Flexibility Solutions - Queenstown Area | ROI | 5:00 PM 29 Dec 2028 (Pacific/Auckland UTC+13:00) | Aurora Energy |
| 33266797 | [None] | Electricity Flexibility Solutions - Upper Clutha Area | ROI | 5:00 PM 29 Dec 2028 (Pacific/Auckland UTC+13:00) | Aurora Energy |
| 34018838 | MajSC139 | MajSC139 Little Wanganui Deck Replacement & Guardrail Upgrades | RFT | 3:00 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | Buller District Council |
| 34073660 | MajSC140 | MajSC140 Stephen Road Rehabilitation | RFT | 4:00 PM 10 Jun 2026 (Pacific/Auckland UTC+12:00) | Buller District Council |
| 33975029 | [None] | Roxburgh Entertainment Centre Project Design | RFP | 4:00 PM 21 May 2026 (Pacific/Auckland UTC+12:00) | Central Otago District Council |
| 33202118 | [None] | Water Supply Leakage Detection Services | RFP | 12:00 PM 22 May 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
1 - 25 of 261
|
|||||