GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 21992425 | 2647 | Host Broadcaster Services for APEC 2021 | RFP | 1:00 PM 20 Dec 2019 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
| 21328540 | 05/18/004 | Houhora (Pukenui) Sports Field & Far North Road Pukenui | RFT | 4:00 PM 30 Aug 2019 (Pacific/Auckland UTC+12:00) | Far North District Council |
| 17037130 | [None] | Housing Modifications | NOI | 10:00 PM 1 Mar 2016 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 8366092 | GB150129 | Housing New Zealand Corporation Community Electricty | ROI | 4:00 PM 13 Feb 2015 (Pacific/Auckland UTC+13:00) | Energy and Technical Services trading as Carbon EMS |
| 24741682 | [None] | HPAPaaS / CRM | FPO | 8:00 AM 1 Nov 2021 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 17312850 | TC24/16 | HP Infrastructure Capacity Expansion - Hardware only | RFQ | 12:00 PM 21 Mar 2016 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 32441727 | 25-88 | Huiarua (Mata) Bridge Replacement | RFT | 5:00 PM 17 Oct 2025 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 32463321 | ODC C4/267 | Hukutaia Growth Area Technical Assessments 2025 | RFP | 12:00 PM 21 Oct 2025 (Pacific/Auckland UTC+13:00) | Opotiki District Council |
| 31993242 | WPG-0105096 | Humanitarian Relief Supply Logistics | RFI | 5:00 PM 8 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
| 30968514 | [None] | Human Resource Information System (HRIS) including payroll | RFP | 5:00 PM 19 Feb 2025 (Pacific/Auckland UTC+13:00) | Education Review Office |
| 14315319 | [None] | Human Resources Information System | ROI | 2:00 PM 14 Aug 2015 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 19792022 | 5020-18 | Human Resources Information System (HRIS) Renewal Project | RFP | 9:00 AM 16 Jul 2018 (Pacific/Auckland UTC+12:00) | Waikato District Health Board |
| 16905429 | ICM2015/2016-1385 | Huntly North Stopbank Upgrade: Construction Works | RFT | 1:00 PM 6 Nov 2015 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 26641247 | [None] | Huritini/Halswell River Weed Screen Design and Build | ROI | 3:00 PM 30 Nov 2022 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 25918998 | WWL PRV 2022 | Hutt and Porirua PRV Monitoring | RFP | 5:00 PM 11 Jul 2022 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 25459432 | [None] | Hutt Valley DHB - Air mattress project | FPO | 2:00 PM 3 Jun 2022 (Pacific/Auckland UTC+12:00) | Capital and Coast District Health Board |
| 32754507 | 25-74-1 | Huxley Rd Stormwater Improvements | RFP | 4:00 PM 11 Nov 2025 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 18538138 | TDC/1617/201 | HVAC Maintenance Contract | RFT | 1:00 PM 20 Apr 2017 (Pacific/Auckland UTC+12:00) | Taupo District Council |
| 27275932 | 104641 | HVAC Maintenance Services at Te Āhuru Mōwai o Aotearoa (Mangere Refugee Resettlement Centre) | RFP | 4:00 PM 26 May 2023 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
| 23467744 | [None] | HVAC notice of intent. | NOI | 4:00 PM 23 Oct 2020 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 24468613 | [None] | HVDC Capacity Increase and Cables Replacement Project | RFI | 5:00 PM 27 Aug 2021 (Pacific/Auckland UTC+12:00) | Transpower New Zealand Limited |
| 18427971 | [None] | HVDHB Clinical Leadership Programme | ROI | 2:00 PM 7 Mar 2017 (Pacific/Auckland UTC+13:00) | Hutt Valley District Health Board |
| 20758241 | POAL-H2Fuel | Hydrogen Demonstration Plant Main Contractor | ROI | 12:00 PM 18 Mar 2019 (Pacific/Auckland UTC+13:00) | Ports of Auckland Limited |
| 32769360 | [None] | Hydrogeological Engineering and Modelling Support | RFQ | 5:00 PM 6 Nov 2025 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 31320619 | 31320619 | Hydrometric Services | RFI | 12:00 PM 16 May 2025 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
2401 - 2425 of 6327
|
|||||