GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type | Award Date |
Organisation
|
| 29626127 | [None] | Retail Apparel | RFP | 12:00 AM 28 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 31641917 | 710 | Digital Partner supporting the Integration Migration to Cloud | RFP | 12:00 AM 17 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 31159289 | 626 | Design, Supply, Install and Commissioning of PV Panels on Christchurch City Council Civic & Art Gallery rooftops | RFP | 12:00 AM 20 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32142607 | 716 | Ecology – Freshwater & Marine/Coastal Professional Consultancy Services Panel | RFP | 12:00 AM 20 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 31731992 | [None] | Lancaster Park bespoke play equipment | RFP | 12:00 AM 19 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32767299 | 710 | Integration Migration to Cloud Partner - Continuation of RFP31641917 | RFQ | 12:00 AM 17 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 31582855 | [None] | Tram Track Maintenance Contract | RFP | 12:00 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 31431002 | [None] | Art Gallery Air Sourced Heat System | RFP | 12:00 AM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 27141021 | [None] | SW Nottingham Stream Renewal (548 Halswell Road) | RFQ | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 29788434 | [None] | MCR South Express – Templeton Package | RFQ | 12:00 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 30514015 | [None] | Stage 2 of City to Sea Pathway – East project | RFT | 12:00 AM 5 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32718287 | [None] | Storm Water Dudley Creek Timber Lining Renewals (Ranger Street) | RFQ | 12:00 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 30917094 | [None] | Rifle Range Drain Naturalisation | RFQ | 12:00 AM 27 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32214210 | [None] | Wigram & Hayton Intersection Improvement | RFT | 12:00 AM 15 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 31644635 | [None] | Harewood Nursery Development | RFP | 12:00 AM 14 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 31718921 | [None] | CWTP Clarifiers Cut Off Walls Construction | RFQ | 12:00 AM 6 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32064374 | [None] | EOI for Modification of Existing Refuse Transfer Buildings at Parkhouse, Metro & Styx Mill Transfer Station Sites | ROI | 4:19 PM 19 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 30941222 | [None] | Water Supply (WS) Main Renewals - Package 3B | RFQ | 12:00 AM 25 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32128346 | [None] | Styx Drain Upgrade and Naturalisation | RFQ | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32095559 | [None] | WS Mains Rahera, Yale, & Forsyth Renewals | RFQ | 12:00 AM 15 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32088600 | [None] | FY26 Watermain Works Package 1 & 2 | RFQ | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 29624320 | [None] | New Greens Stream Enhancement | RFQ | 12:00 AM 3 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32064411 | [None] | WW Grassmere Wet Weather Storage Facility | RFT | 12:00 AM 2 Mar 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 29713111 | [None] | Jellie Park Renewal Works | RFT | 12:00 AM 11 Mar 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33162326 | [None] | Pest Plant Control and Hillside Vegetation Maintenance services for wildfire risk mitigation within the Port Hills Residential Red Zone (PHRRZ) properties | RFQ | 12:00 AM 19 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
76 - 100 of 1114
|
|||||