GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # |
Title
![]() |
Tender Type | Close Date | Organisation |
17283034 | 16.161 | Enterprise Content Management System Integration | RFP | 10:00 PM 8 Apr 2016 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
12310174 | WS127155 | Enterprise Funding System ROI | ROI | 12:00 PM 2 Jul 2015 (Pacific/Auckland UTC+12:00) | Ministry of Education |
30346585 | [None] | Enterprise Information Governance Solution | RFI | 5:00 PM 31 Oct 2024 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
22511929 | NP2533 | Enterprise Integration Platform | RFP | 1:00 PM 11 May 2020 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
15163628 | P15-105 | Enterprise Mobility Platform | RFP | 5:00 PM 4 Sep 2015 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
24621620 | PIN 19557 | Enterprise Physical Security Operations Management | RFI | 5:00 PM 1 Sep 2021 (Pacific/Auckland UTC+12:00) | Tātaki Auckland Unlimited Limited |
30037091 | ROI 2670 | Enterprise Productivity - M365 User Adoption Services | RFI | 12:00 PM 2 Sep 2024 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
26759790 | MDC1392 | Enterprise Resource Planning (ERP) Replacement | RFI | 5:00 PM 10 Feb 2023 (Pacific/Auckland UTC+13:00) | Manawatu District Council |
29187943 | 2024 | Enterprise Resource Planning (ERP) Transformation Project | ROI | 2:00 PM 14 May 2024 (Pacific/Auckland UTC+12:00) | Hurunui District Council |
27756478 | Finance012023 | Enterprise Resource Planning System | ROI | 5:00 PM 21 Aug 2023 (Pacific/Auckland UTC+12:00) | Research and Education Advanced Network New Zealand Limited |
14471450 | 20150729 | Enterprise Search Solution | RFI | 5:00 PM 14 Aug 2015 (Pacific/Auckland UTC+12:00) | Inland Revenue Department |
24659163 | [None] | Enterprise Solutions Support | FPO | 5:00 PM 4 Feb 2022 (Pacific/Auckland UTC+13:00) | Inland Revenue Department |
24706962 | [None] | Enterprise Support Services (ESS) Solution | FPO | 5:00 PM 30 Aug 2021 (Pacific/Auckland UTC+12:00) | Ministry of Housing and Urban Development |
22673183 | [None] | Enterprise Workforce Management | RFI | 12:00 PM 2 Jun 2020 (Pacific/Auckland UTC+12:00) | Auckland Transport |
24851635 | P21-477 | ENT & Ophthalmology Microscopes for Northern Region DHBs | FPO | 12:00 PM 11 Oct 2021 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
17332020 | TC38/15 | Environmental and Pest Management | RFT | 2:00 PM 22 Apr 2016 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
31836991 | 25-254-EPF | Environmental Options Assessment for Spoils Disposal for Upper Nihotupu & Huia Watermain Replacements | RFP | 11:00 AM 16 Jul 2025 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
17033885 | 307-15/16 | Environment Canterbury Cafeteria & Catering | RFP | 12:00 PM 8 Jan 2016 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
30800825 | [None] | Environment Southland Stopbank Fill Materials | ROI | 4:00 PM 17 Jan 2025 (Pacific/Auckland UTC+13:00) | Southland Regional Council |
21965743 | [None] | EOI 2019/319 Concept Design for New Mechanical Hub, Waltham Christchurch | ROI | 4:00 PM 13 Dec 2019 (Pacific/Auckland UTC+13:00) | KiwiRail Group |
31630808 | 7100026158 | EOI - Christchurch Men's Prison - Redevelopment Programme | ROI | 12:00 PM 25 Jun 2025 (Pacific/Auckland UTC+12:00) | Department of Corrections |
17141387 | 100852 | EOI Customer experience survey tools and information platform | RFI | 10:00 PM 29 Jan 2016 (Pacific/Auckland UTC+13:00) | Sport New Zealand |
27284580 | TC113-23 | EOI Disposal of Smiths Farm land for Residential Development | ROI | 2:00 PM 1 Jun 2023 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
17459648 | [None] | EOI Fire Engineering Services for Office / Clinical space Fit-Out | ROI | 3:00 PM 20 May 2016 (Pacific/Auckland UTC+12:00) | Waitemata District Health Board |
10138384 | [None] | EOI- for Lease of the Creche at Wellington Regional Aquatic Centre | ROI | 5:00 PM 17 Apr 2015 (Pacific/Auckland UTC+12:00) | Wellington City Council |
![]() ![]() ![]() ![]() |