GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 30683010 | [None] | Audio & Visual Hardware and Support Market Research | RFI | 12:00 PM 12 Mar 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 10590066 | [None] | Audit Services for Northern Region District Health Board Personal Health and Mental Health and Addictions Contracts RFP | RFP | 11:00 AM 13 May 2015 (Pacific/Auckland UTC+12:00) | Northern Regional Alliance Limited |
| 19843059 | [None] | Audit Support Services: Information Technology | RFQ | 10:00 AM 6 Jul 2018 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 29218978 | [None] | Aurora College: Main Contractor for B Window and partial roof replacement works | RFT | 5:00 PM 30 May 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 15035793 | 207-15/16 | Automated Agenda Management | RFP | 12:00 PM 25 Sep 2015 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 23471764 | [None] | Automated Compliance - Safety Camera Management and Back Office Infringements and Tolling Charges Processing Systems | NOI | 2:00 PM 6 Nov 2020 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 19112037 | MBIE 678 | Automated Desktop Application Integration RFP | RFP | 5:00 PM 23 Jan 2018 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
| 24008214 | 10085 | Automated Essay Scoring Trial(s) | RFT | 5:00 PM 19 Mar 2021 (Pacific/Auckland UTC+13:00) | New Zealand Qualifications Authority |
| 17723459 | [None] | Automated Fire Alarm Monitoring | RFQ | 3:00 PM 26 Aug 2016 (Pacific/Auckland UTC+12:00) | Capital and Coast District Health Board |
| 23444107 | [None] | Automated Liquid Handling System | FPO | 9:00 AM 9 Apr 2021 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
| 20558562 | 2018/0166 | Automated (Rail) Corridor Inspection System - EOI | ROI | 12:00 PM 15 Feb 2019 (Pacific/Auckland UTC+13:00) | KiwiRail Group |
| 21634243 | CON 19042 | Automatic Returns Sorter for the Central Library | ROI | 3:00 PM 3 Oct 2019 (Pacific/Auckland UTC+13:00) | Whangarei District Council |
| 32228457 | ESNZ00095RFP | Auto Titration System | RFP | 1:00 PM 5 Sep 2025 (Pacific/Auckland UTC+12:00) | New Zealand Institute for Earth Science Limited |
| 18452698 | [None] | Aviation Security: Airport Identity Card Information System | RFI | 5:00 PM 30 Mar 2017 (Pacific/Auckland UTC+13:00) | Aviation Security Service |
| 18102199 | [None] | Aviemore Local Service Supply Upgrade – Coordinated Design & Technical Support | ROI | 12:00 PM 24 Nov 2016 (Pacific/Auckland UTC+13:00) | Meridian Energy Limited |
| 19230972 | Contract Ref 17/07 | Awanui Flood Model Upgrade | RFT | 4:00 PM 20 Dec 2017 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
| 4675690 | Contract 14/08 | Awanui River Management and Maintenance Works 2014-2015 | RFT | 4:00 PM 22 Oct 2014 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
| 25104491 | 21/09 | AWANUI SCHEME UPGRADE 2021-22 - 20/09 - Matthews Park & Switzer Bench | RFT | 4:00 PM 21 Jan 2022 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
| 25139164 | 21/10 | AWANUI SCHEME UPGRADE 2021-22 - 21/10 - Rugby Club & Dunn Street | RFT | 4:00 PM 21 Jan 2022 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
| 30621523 | [None] | AWANUI SCHEME UPGRADE 2024-25 - Quarry Road Bridge Extension | RFT | 4:00 PM 13 Dec 2024 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
| 23316507 | 20/16 | AWANUI SCHEME UPGRADES 2020-21 - 20/14 - Southern Spillways | RFT | 4:00 PM 7 Oct 2020 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
| 23375071 | 20/16 | AWANUI SCHEME UPGRADES 2020-21 - 20/16 - Allen Bell Park | RFT | 4:00 PM 21 Oct 2020 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
| 23427274 | 20/18 | AWANUI SCHEME UPGRADES 2020-21 - 20/18 - Church Road Scour Protection | RFT | 4:00 PM 26 Jan 2021 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
| 24666159 | 21/05 | AWANUI SCHEME UPGRADES 2021-22 - Northern Floodworks (Phase 1) LHS | ITP | 4:00 PM 23 Sep 2021 (Pacific/Auckland UTC+12:00) | Northland Regional Council |
| 19005219 | AD 327-02-AWARD | Award of RFT - Superintendent Services For the Maritime Sustainment Capability (MSC) Project | NOI | 5:00 PM 29 Sep 2017 (Pacific/Auckland UTC+13:00) | Ministry of Defence |
751 - 775 of 6338
|
|||||