GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID |
Reference #
![]() |
Title | Tender Type | Close Date | Organisation |
22817685 | [None] | Woodstock Primary School, School Hall Seismic Strengthening Upgrade at Fairfield, Hamilton | RFT | 5:00 PM 9 Jul 2020 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
22889737 | [None] | Linton Maintenance Support Facility - Advance Notice | NOI | 9:00 AM 10 Jul 2020 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
22931159 | [None] | Worker Redeployment on Local Roading Projects | ROI | 4:00 PM 10 Jul 2020 (Pacific/Auckland UTC+12:00) | Ruapehu District Council |
22623771 | [None] | LBP Independent Assessors Panel | RFP | 5:00 PM 10 Jul 2020 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
22932024 | [None] | Auckland Transport Supplier Code of Conduct Acknowledgment | NOI | 12:00 PM 13 Jul 2020 (Pacific/Auckland UTC+12:00) | Auckland Transport |
22858653 | [None] | Next Generation Critical Communications Programme - Pre-Procurement Market Engagement | ITP | 5:00 PM 15 Jul 2020 (Pacific/Auckland UTC+12:00) | Crown Infrastructure Partners Limited |
22419939 | [None] | Wellington Zoo Catering Services EOI | ROI | 5:00 PM 17 Jul 2020 (Pacific/Auckland UTC+12:00) | Wellington Zoo Trust |
22853322 | [None] | ALL SUPPLIER NOTICE: LOG IN REQUIRED TO UPDATE INFORMATION AND KEEP YOUR ACCOUNT ACTIVE | NOI | 5:00 PM 17 Jul 2020 (Pacific/Auckland UTC+12:00) | The GETS Team |
22905108 | [None] | HRIS Product and Implementation Services Partner for Guardians of New Zealand Superanuation | ROI | 5:00 PM 20 Jul 2020 (Pacific/Auckland UTC+12:00) | Guardians of New Zealand Superannuation |
22879772 | [None] | Provision of Election Services | RFP | 4:00 PM 24 Jul 2020 (Pacific/Auckland UTC+12:00) | Wellington City Council |
22472757 | [None] | ANZAC Launch and Recovery System (LARS) | RFT | 5:00 PM 24 Jul 2020 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force Sourcing Agents |
22987409 | [None] | Advance Notice - Māori Emerging Leaders Development Programme | NOI | 11:30 PM 26 Jul 2020 (Pacific/Auckland UTC+12:00) | Te Kawa Mataaho Public Service Commission |
22737264 | [None] | Notice Of Information Construction Opportunities in Dunedin | NOI | 12:00 PM 27 Jul 2020 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
22987041 | [None] | Creative Development and Execution - BLOOM 2020 Campaign (ChristchurchNZ) - Canterbury suppliers only | RFP | 3:00 PM 31 Jul 2020 (Pacific/Auckland UTC+12:00) | ChristchurchNZ Limited |
22808795 | [None] | Contract: ROAD0144 Ashburton District Council Road Network Maintenance and Operations 2020-2025 | RFT | 4:00 PM 31 Jul 2020 (Pacific/Auckland UTC+12:00) | Ashburton District Council |
22877131 | [None] | Te Manahuna Ki Uta/Destination Mackenzie | RFP | 5:00 PM 31 Jul 2020 (Pacific/Auckland UTC+12:00) | Mackenzie District Council |
23038625 | [None] | Advance Notice - Head Contractor for Demobilisation at Tui Oil Field | NOI | 10:00 PM 31 Jul 2020 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
22923799 | [None] | Court Cover Construction over Paved Playground at Rotorua Intermediate School (1933) | RFT | 5:00 PM 4 Aug 2020 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
22987415 | [None] | NOI Marketing Briefing for The Marlborough Schools Project | NOI | 9:00 AM 5 Aug 2020 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
22951136 | [None] | Protoshop Vertical machining centres | RFP | 12:00 PM 5 Aug 2020 (Pacific/Auckland UTC+12:00) | Callaghan Innovation |
22967487 | [None] | Upper Hutt Office Fit Out | RFP | 12:00 PM 5 Aug 2020 (Pacific/Auckland UTC+12:00) | Oranga Tamariki—Ministry for Children |
23040077 | [None] | Data Integration Platform and Associated Services - Advance Notice | NOI | 12:00 PM 6 Aug 2020 (Pacific/Auckland UTC+12:00) | Callaghan Innovation |
23017708 | [None] | Child and Families Research Fund 21/22 Rd 5 | NOI | 11:00 AM 7 Aug 2020 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
22903009 | [None] | Carbon Offset Solution | RFI | 4:00 PM 7 Aug 2020 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
22912933 | [None] | NZTE Travel Management Solution | RFP | 5:00 PM 7 Aug 2020 (Pacific/Auckland UTC+12:00) | New Zealand Trade and Enterprise |
![]() ![]() ![]() ![]() |