GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Award Date | Organisation |
| 33065672 | 1006157 | Lower Waikato Floodgate project – Pipe Dig Up and Relay | RFQ | 12:00 AM 7 Jan 2026 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 33065682 | WDC-26-036 | WDC-26-036 Whakatane Cremator | RFQ | 12:00 AM 19 Dec 2025 (Pacific/Auckland UTC+13:00) | Whakatane District Council |
| 33035823 | CON00002830-2024-X-X | CON00002830-2024-X-X Ground Floor Municipal Office Refurb | RFQ | 12:00 AM 23 Jan 2026 (Pacific/Auckland UTC+13:00) | Hamilton City Council |
| 29624320 | [None] | New Greens Stream Enhancement | RFQ | 12:00 AM 3 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33262707 | C1513 | C1513 Richmond Cropp Place Pump Station Upgrade | RFQ | 12:00 AM 12 Feb 2026 (Pacific/Auckland UTC+13:00) | Tasman District Council |
| 33291097 | 25-524 | Pūtaiao Koiora Refurb - Structural Engineer | RFQ | 12:00 AM 19 Feb 2026 (Pacific/Auckland UTC+13:00) | University of Canterbury |
| 33162326 | [None] | Pest Plant Control and Hillside Vegetation Maintenance services for wildfire risk mitigation within the Port Hills Residential Red Zone (PHRRZ) properties | RFQ | 12:00 AM 19 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33190884 | 24-53 W16 | 24-53 W16 Waipaoa 16 | RFQ | 12:00 AM 9 Mar 2026 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 33311053 | [None] | UHCC Building System - Implementation & delivery of software & related services | RFQ | 5:13 PM 27 Jan 2026 (Pacific/Auckland UTC+13:00) | Upper Hutt City Council |
| 33286407 | 25-236 | Pūtaiao Koiora Refurb – Structural Peer Review | RFQ | 12:00 AM 27 Jan 2026 (Pacific/Auckland UTC+13:00) | University of Canterbury |
| 33263598 | WDC-26-015.03 | WDC-26-015.03 - Murupara Wastewater Project - Desktop Feasibility Assessment for Land Application | RFQ | 12:00 AM 4 Feb 2026 (Pacific/Auckland UTC+13:00) | Whakatane District Council |
| 33230328 | [None] | Nelson City Council - Ecological Restoration Plans for Wakapuaka Sandflats and Paremata Flats Reserves - RFQ - 17 Dec 2025 | RFQ | 12:00 AM 24 Feb 2026 (Pacific/Auckland UTC+13:00) | Nelson City Council |
| 33193160 | 4904 | Target Operating Model Consultancy Services | RFQ | 12:00 AM 27 Feb 2026 (Pacific/Auckland UTC+13:00) | Fire and Emergency New Zealand |
| 33352946 | P2026-673 | P2026-673 Wastewater Growth Programme - GRP Pipe Supply | RFQ | 12:00 AM 18 Feb 2026 (Pacific/Auckland UTC+13:00) | Hastings District Council |
| 33232258 | [None] | RFQ - Comprehensive Dam Safety Review of Hopua te Nihotetea Detention Dam | RFQ | 5:08 PM 5 Mar 2026 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
| 17657318 | [None] | 2016 0260 DB Frasers Bridge over the Reids Canal | RFT | 9:51 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Bay of Plenty Regional Council |
| 18319137 | 3/23/2157 | Contract No. 2157 Raungaiti Water Treatment Facility | RFT | 9:34 AM 7 Jan 2026 (Pacific/Auckland UTC+13:00) | Matamata-Piako District Council |
| 18488027 | 3/23/2167 | Contract No. 2167 Works Programme 2016/2017 | RFT | 2:24 PM 7 Jan 2026 (Pacific/Auckland UTC+13:00) | Matamata-Piako District Council |
| 25855548 | GDC 2022/RO/07 | Gore District Council Vegetation Control | RFT | 11:27 AM 21 Jan 2026 (Pacific/Auckland UTC+13:00) | Gore District Council |
| 25998073 | 640/667 | 640/667 Town Entrance & Signage Replacement | RFT | 12:05 PM 20 Jan 2026 (Pacific/Auckland UTC+13:00) | South Waikato District Council |
| 28468430 | [None] | Colville Road RP 16.175 Anchored Timber Retaining Wall | RFT | 12:00 AM 13 Mar 2026 (Pacific/Auckland UTC+13:00) | Thames-Coromandel District Council |
| 28461326 | [None] | Supply and Install Canopy Shade Structure at Homai Primary School | RFT | 12:00 AM 18 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 28487564 | HDC23-012 | HDC23-012 Loburn Watermain | RFT | 9:26 AM 25 Feb 2026 (Pacific/Auckland UTC+13:00) | Hurunui District Council |
| 28941119 | [None] | Main Contractor for Window Leak (Water Ingress) Repairs at Ormiston Senior College | RFT | 8:42 AM 30 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 29472177 | Marton Junction School | Main Building/Roofing Contractor for Roof Replacement & Remediation to Various Blocks at Marton Junction School, Marton | RFT | 12:00 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
551 - 575 of 1034
|
|||||