GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Award Date | Organisation |
| 32686557 | [None] | Tikao Bay Jetty and Duvauchelle T Head Wharf Repairs | RFQ | 12:00 AM 15 Dec 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32929686 | C-26-021 | C-26-021 Filtration (Pre UV) Queenstown & Wanaka - Engineer to Contract | RFQ | 12:00 AM 12 Dec 2025 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
| 32934803 | 4878 | ICT Security Risk Management Services Support | RFQ | 12:00 AM 23 Jan 2026 (Pacific/Auckland UTC+13:00) | Fire and Emergency New Zealand |
| 32946728 | 25_101 | PNCC - 25_101 - 2026 Transport Valuation RFQ | RFQ | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 32877542 | SYTRSW_01_2025 | RNZ Selwood Road civil site works | RFQ | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Radio New Zealand |
| 31718921 | [None] | CWTP Clarifiers Cut Off Walls Construction | RFQ | 12:00 AM 6 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32947875 | C-26-028 | Hāwea Water Supply LOS Improvements Stage 2-Project Management Services | RFQ | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
| 33012667 | PNCC_25_107 | PNCC_25_107 Resource Recovery Asset Revaluation | RFQ | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 33064517 | 1006038 & 1006039 | Lower Waikato Zone & West Coast - Afforestation & Riparian Native Plant Supply & Planting Labour 2026 | RFQ | 12:00 AM 19 Dec 2025 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 32956285 | C-26-066 | C-26-066 North Wanaka Conveyance Scheme Stage 2 (WW) - Project Management | RFQ | 12:00 AM 27 Jan 2026 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
| 30941222 | [None] | Water Supply (WS) Main Renewals - Package 3B | RFQ | 12:00 AM 25 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32926781 | C1575 | C1575 Tapawera Water Treatment Plant Renewal - Enabling Works | RFQ | 12:00 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Tasman District Council |
| 32972360 | CON 25-86 | CON 25-86 Tokanui Hall window replacement | RFQ | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Southland District Council |
| 33049141 | [None] | FNDC Kerikeri Redwoods Removal | RFQ | 12:00 AM 22 Jan 2026 (Pacific/Auckland UTC+13:00) | Far North District Council |
| 32972032 | CON 25-87 | CON 25-87 Colac Bay Hall external and internal alterations | RFQ | 2:17 PM 3 Feb 2026 (Pacific/Auckland UTC+13:00) | Southland District Council |
| 32128346 | [None] | Styx Drain Upgrade and Naturalisation | RFQ | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33037349 | 24-53 W15 | 24-53 W15 Waipaoa 15 | RFQ | 12:00 AM 19 Jan 2026 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 33037997 | 24-53 U12 | 24-53 U12 Uawa 12 | RFQ | 12:00 AM 21 Jan 2026 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 33107597 | [None] | Nelson Courthouse Seismic Strengthening Architectural Services | RFQ | 12:00 AM 15 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Justice |
| 33083705 | P2026-662 | P2026-662 Clive Changing Room Ceiling Cavity Remedial Works | RFQ | 12:00 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Hastings District Council |
| 33026083 | CON00003382-2025 | CON00003382-2025 FMG Light Towers Painting | RFQ | 12:00 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Hamilton City Council |
| 32986319 | 25-120 | 25-120 Package 05 - Tauwhareparae Rd | RFQ | 12:00 AM 12 Feb 2026 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 32095559 | [None] | WS Mains Rahera, Yale, & Forsyth Renewals | RFQ | 12:00 AM 15 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33125449 | [None] | National Predator Control Programme - 1080 Sausage Bait Trial 2026 - Eyre Mountains, Monitoring Operation | RFQ | 3:54 PM 14 Jan 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32990902 | C1679 | C1679 Tasmans Great Taste Trail - Pokororo Bridge Repair | RFQ | 12:00 AM 16 Dec 2025 (Pacific/Auckland UTC+13:00) | Tasman District Council |
526 - 550 of 1034
|
|||||