GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Award Date | Organisation |
| 33112182 | [None] | ROI Main Building Contractor Block C, F, G Internal Refurbishment at Te Kauwhata College | ROI | 12:33 PM 2 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33099794 | [None] | ROI Main Building Contractor Roofing Replacements at Te Kauwhata College | ROI | 12:29 PM 2 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 26824337 | ROI TN/23/02 | ROI TN/23/02 - INJURY AND ILLNESS MANAGEMENT THIRD PARTY ADMINISTRATOR | ROI | 2:26 PM 21 Jan 2026 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 32300317 | [None] | Roof Contractor for Block 2, 4, 5, 7 Roof & Gutter Replacement at Buckland School | RFT | 12:00 AM 9 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32167395 | 250699 | Roof, Gutter, & Clearlite Replacement at Hay Park School | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32267279 | [None] | Roofing Contractor for Blocks AUD,C,D,G,K,L and 3 Roof Works at Orewa College | RFT | 12:00 AM 2 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32344181 | 250448 | Roofing Contractor for the JR, MD, SR: A, AD, GY, JA, JB, L, MP, MR, RB,TC: Roof Works at Sir Edmund Hillary Colligate | RFT | 12:00 AM 11 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32891277 | 219057 | Rototuna Junior High School (the School) – Main Contractor for the Design, Build, and Install of an Offsite Manufactured Office | RFT | 11:13 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33050293 | 2026/263E | RTF ES:549847; Waimakariri ZS to Papanui ZS DTS INSTALL | RFT | 12:00 AM 9 Dec 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 32659383 | 249708 | Ruru Special School (the School) – A, B: Essential Infrastructure Toilet and Roofing Upgrade. High Needs Bathroom Modifications 2025 - Main Contractor. RFT | RFT | 12:00 AM 5 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32630577 | MOE31050 | Safer Drinking Water in Schools Programme - Designer | RFQ | 12:00 AM 25 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32354310 | MOE30525 | Safer Drinking Water in Schools Programme - Project Management Services | ROI | 3:02 PM 13 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32437063 | [None] | Salisbury Residential School – Redevelopment And Potential Additional Requirements - Lead Design Services | RFP | 12:00 AM 7 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32486790 | MOE30961 | Salisbury School – Residential Redevelopment and potential additional requirements – Design and Build Services | RFP | 12:00 AM 10 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32085626 | ESNZ00094RFP | Scanning Electron Microscope | RFP | 12:00 AM 19 Dec 2025 (Pacific/Auckland UTC+13:00) | New Zealand Institute for Earth Science Limited |
| 25662491 | [None] | School Property Plans Pilot - Bundle 1 | RFQ | 8:37 AM 1 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32273768 | [None] | Scott Base Redevelopment - Installation, Commissioning and Maintenance Contractor for EWT Wind Turbines on Ross Island, Antarctica | RFP | 12:00 AM 5 Dec 2025 (Pacific/Auckland UTC+13:00) | New Zealand Antarctic Institute |
| 32778841 | SDC25/25-9 | SDC25/25-9 Underslips: Mangaotuku Rd, Croydon Rd and Junction Rd | RFT | 12:00 AM 14 Nov 2025 (Pacific/Auckland UTC+13:00) | Stratford District Council |
| 33027234 | SDC25/26-10 | SDC25/26-10 Retaining Walls: Junction Rd and Douglas North Rd | RFT | 12:00 AM 16 Dec 2025 (Pacific/Auckland UTC+13:00) | Stratford District Council |
| 32892703 | SDC25/26-8 | SDC25/26-8 Underslip Stanley Rd RP 4.92 | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Stratford District Council |
| 32760035 | P2025-376 | Sealed Road Forward Works Programme support 2025-28 | RFQ | 12:00 AM 19 Nov 2025 (Pacific/Auckland UTC+13:00) | Hastings District Council |
| 32355421 | [None] | Seaview WWTP Aeration System Renewal | RFP | 12:00 AM 3 Dec 2025 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 32985444 | SNZ03 | Sector Remuneration Survey | RFP | 12:00 AM 29 Jan 2026 (Pacific/Auckland UTC+13:00) | Sport New Zealand |
| 32171184 | Facilities1 | Security Guard Services | RFP | 12:00 AM 15 Dec 2025 (Pacific/Auckland UTC+13:00) | New Zealand Institute of Skills & Technology |
| 24659525 | [None] | Security Services | FPO | 1:47 PM 9 Dec 2025 (Pacific/Auckland UTC+13:00) | Inland Revenue Department |
976 - 1000 of 1167
|
|||||