GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Award Date | Organisation |
| 26066182 | [None] | ITP - Buying off the Plans - KiwiBuild | ITP | 1:11 PM 10 Mar 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 32026807 | [None] | Monthly Regional Tourism Estimates | RFP | 12:00 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
| 32017190 | [None] | Facilities Management Services | RFP | 12:00 AM 20 Jan 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32060130 | [None] | Site - Fire Alarm and Unified PA System at Three Kings School | RFT | 12:00 AM 28 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32221668 | [None] | Main Contractor for Student Services Centre at Rutherford College | ROI | 9:24 AM 2 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32206886 | [None] | RFP - HDS - Main Contractor for the Royal Oak/Waterview Bundle - Raurenga & Fir | RFP | 12:00 AM 16 Jan 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 31900576 | [None] | Cromwell Memorial Hall & Events Centre - Cafe, Cinema and Commercial Kitchen Lease Opportunity | ROI | 12:13 PM 2 Feb 2026 (Pacific/Auckland UTC+13:00) | Central Otago District Council |
| 32181638 | [None] | RFP Engineering Services | RFP | 12:00 AM 19 Dec 2025 (Pacific/Auckland UTC+13:00) | New Zealand Institute of Skills & Technology |
| 28888398 | [None] | 3W Project Delivery Panel | RFP | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32205160 | [None] | RFT - Outdoor Learning Enviroment - Te Kamo High School | RFT | 12:00 AM 2 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32294579 | [None] | GW Learning Management System | RFP | 12:00 AM 19 Dec 2025 (Pacific/Auckland UTC+13:00) | Greater Wellington Regional Council |
| 32418276 | [None] | Advance Notice – Solar on farm demonstration fund | FPO | 9:53 AM 6 Jan 2026 (Pacific/Auckland UTC+13:00) | Energy Efficiency & Conservation Authority |
| 32243771 | [None] | New Zealand - Africa Geothermal Facility | RFP | 12:00 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
| 32303280 | [None] | Replacement Roof Coverings and Guttering Palmerston North | RFP | 12:00 AM 22 Jan 2026 (Pacific/Auckland UTC+13:00) | New Zealand Institute for Bioeconomy Science Limited |
| 32289844 | [None] | ARA L Block Seismic Strengthening Project | RFP | 12:00 AM 19 Dec 2025 (Pacific/Auckland UTC+13:00) | New Zealand Institute of Skills & Technology |
| 32264338 | [None] | Main Contractor for Toilet Refurbishment Project at Ormiston Senior College | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32354104 | [None] | Te Ao Mārama School - Modular Inclusive Learning Hub - Main Contractor | RFT | 12:00 AM 28 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32351856 | [None] | New Shade Canopy and Tiered Seating at Onehunga High School | RFT | 12:00 AM 15 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32385426 | [None] | Scott Base Redevelopment - Integration and Commissioning Consultant - Ross Island Wind Energy, Antarctica | RFP | 12:00 AM 21 Jan 2026 (Pacific/Auckland UTC+13:00) | New Zealand Antarctic Institute |
| 32417144 | [None] | Neighbourhood Playground Renewals - Contract 1 | ROI | 3:25 PM 16 Feb 2026 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 32417578 | [None] | Neighbourhood Playground Renewals - Contract 2 | ROI | 3:24 PM 16 Feb 2026 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 32377798 | [None] | Main Contractor for Blocks A, B, D Roof Overlays and K, M, J Reroofing | RFT | 12:00 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33334640 | [None] | Chorus Securities - Advisory Services | AN | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Crown Infrastructure Partners Limited |
| 32341828 | [None] | Pahiatua Swimming Pool Main Contractor (Build) RFP | RFP | 5:29 PM 2 Feb 2026 (Pacific/Auckland UTC+13:00) | Tararua District Council |
| 32344150 | [None] | Key Summit Track Upgrade | RFT | 12:00 AM 7 Jan 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
76 - 100 of 964
|
|||||