GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type | Award Date |
Organisation
|
| 31333737 | 24.282.01 | Building Financial Capability Services - Core, Wairoa and Kapiti | RFP | 12:00 AM 23 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 31665270 | 25.023.01 | Request for Proposal - Employment Placement Service, Work Preparation Service and Skills for Industry - Wellington Region | RFP | 12:00 AM 6 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 31707713 | 25.059.01 | Building Financial Capability: Core Services - Chatham Islands | RFP | 12:00 AM 20 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 32116672 | 25.170.01 | Advance Notice – Creative Sector Employment Placement Service in Auckland | NOI | 11:55 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 32139945 | [None] | Enhanced Audit Services | FPO | 1:50 PM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 32533022 | [None] | Design and Delivery of an Accessibility Development Programme for Leaders of Family Violence and Sexual Violence Organisations | NOI | 12:55 AM 21 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 18996280 | 17/18-040 | Milford Sound/Piopiotahi Aerodrome Manager | ROI | 4:56 PM 20 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Transport |
| 29945742 | CT001040 | Synthesis of Road Price Elasticities | RFQ | 12:00 AM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Transport |
| 28502979 | TP2023/185 | Te Papa Biodiversity Research Centre - Mobile Shelving | ROI | 3:34 PM 18 Aug 2025 (Pacific/Auckland UTC+12:00) | Museum of New Zealand Te Papa Tongarewa |
| 32813660 | TP2025 E-tech | Biodiversity Research Centre – Fixed Tanks | AN | 12:00 AM 22 Sep 2025 (Pacific/Auckland UTC+12:00) | Museum of New Zealand Te Papa Tongarewa |
| 28180160 | C2577 | C2577 Napier City Council War Memorial Zoom Room Upgrade | RFQ | 1:19 PM 4 Sep 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 30483499 | C2516 | C2516 NCC Lathan St WW Flume Removal | ROI | 8:24 AM 14 Aug 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 31547947 | C2620 | C2620 Human Resource Information System [HRIS] - ROI | ROI | 9:23 AM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 31756667 | C2900 | Parklands Civil Works Area 3 Stage 12 | ROI | 5:52 PM 13 Sep 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 31844905 | C2890 | Herrick St and Taradale Rd Culvert Upgrade | ROI | 10:56 AM 3 Nov 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 31701822 | C2691 | C2691 Cross Country Drain Stormwater Pumping Station Electrical Upgrades | RFQ | 12:00 AM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 31881300 | C2902 | C2902 Purimu Stormwater Roof | RFP | 12:00 AM 20 Aug 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 32061290 | C2620 | Human Resource Information System - RFP Stage 2 | RFP | 12:00 AM 29 Sep 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 32016802 | C2900 | Parklands Civil Works Area 3 Stage 12 | RFT | 12:00 AM 2 Sep 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 32077422 | C2919 | C2919 Side By Side ATV/RTV Supply | RFP | 12:00 AM 28 Aug 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 32125565 | C2931 | Parklands Landscaping | RFT | 12:00 AM 16 Sep 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 32461110 | C2938 | Te Aka Shelving Advisor RFP | RFP | 12:00 AM 20 Oct 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 32496231 | C2890 | Herrick St and Taradale Rd Culvert Upgrade | RFT | 12:00 AM 31 Oct 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 31947081 | NEMA_EMSOS_1 | Strengthening Emergency Management: Emergency Management Sector Operational Systems | RFI | 4:59 PM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | National Emergency Management Agency |
| 10518260 | [None] | Hard Fit Out Main Contractor, EQC, L5, 500 Victoria Street, Hamilton | ROI | 10:24 AM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | Natural Hazards Commission Toka Tū Ake |
1051 - 1075 of 1741
|
|||||