GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 19517190 | [None] | Integrated Home and Community Support Services | NOI | 5:00 PM 16 Apr 2018 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 19331450 | [None] | Living my Life | NOI | 5:00 PM 26 Apr 2018 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 19458987 | [None] | ACC Escalated Care Pathways Programme Advance Notice of an Opportunity | NOI | 5:00 PM 30 Apr 2018 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 19579574 | [None] | Facilities Maintenance | NOI | 5:00 PM 11 May 2018 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 19693749 | [None] | DOC Kauri Dieback Project - Contractor Hygiene and Technical Training Workshop | NOI | 12:00 PM 18 May 2018 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 19726654 | RFx_103 | NoI - Off-Site Record & ICT Tape Storage and Destruction Contract Opportunity | NOI | 10:00 AM 21 May 2018 (Pacific/Auckland UTC+12:00) | Hutt Valley District Health Board |
| 19725941 | [None] | Advance Notice - Privacy Impact Assessment Services | NOI | 11:00 AM 31 May 2018 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 19677785 | 1-329-02 NOI | NOI - ANZAC Communication Upgrade Schedule | NOI | 5:00 PM 31 May 2018 (Pacific/Auckland UTC+12:00) | Ministry of Defence |
| 19723408 | [None] | NOI for 3-Waters Physical Works Contractor Panel for Kaikoura District Council | NOI | 5:00 PM 31 May 2018 (Pacific/Auckland UTC+12:00) | Kaikoura District Council |
| 19730799 | [None] | ADVANCED NOTICE - Advanced Imaging Technology(AIT) | NOI | 5:00 PM 4 Jun 2018 (Pacific/Auckland UTC+12:00) | Aviation Security Service |
| 19745443 | RFx_107 | NoI- Fresh Coffee Beans, Barista Machinery and Maintenance | NOI | 5:00 PM 4 Jun 2018 (Pacific/Auckland UTC+12:00) | Hutt Valley District Health Board |
| 19778044 | [None] | Emergency Getaway Bags | NOI | 12:00 PM 6 Jun 2018 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 19811369 | [None] | Lincoln University AgResearch Joint Facility Information Session | NOI | 12:00 PM 15 Jun 2018 (Pacific/Auckland UTC+12:00) | LUAGRJF Limited Partnership |
| 19668347 | 2018/0008 | Nationwide supply of electricity to KiwiRail | NOI | 5:00 PM 15 Jun 2018 (Pacific/Auckland UTC+12:00) | KiwiRail Group |
| 19711301 | [None] | Minister of Defence Awards of Excellence to Industry Nominations 2018 | NOI | 5:00 PM 15 Jun 2018 (Pacific/Auckland UTC+12:00) | Ministry of Defence |
| 19763902 | [None] | Band Rotunda Redevelopment - Oriental Bay, Wellington | NOI | 4:00 PM 22 Jun 2018 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 19824483 | 359-18-814-PS | Advance notice to market - Downtown Infrastructure Development Programme (DIDP) Streetscape Works - Civil Engineering Services | NOI | 5:00 PM 25 Jun 2018 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 19755008 | P18-307 | P17-248 for the appointment of Suppliers to the Panel for the supply of Point of Care Testing Equipment, Associated Consumables and Services | NOI | 5:00 PM 29 Jun 2018 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
| 19823541 | [None] | Advance Notice- Supported Living for Young People | NOI | 5:00 PM 29 Jun 2018 (Pacific/Auckland UTC+12:00) | Oranga Tamariki—Ministry for Children |
| 19652241 | [None] | Notice of Information - Integrated Home and Community Support Services | NOI | 5:00 PM 30 Jun 2018 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 19786569 | [None] | Supply of New Zealand Sign Language Interpretation Services | NOI | 12:00 PM 6 Jul 2018 (Pacific/Auckland UTC+12:00) | Office of the Clerk of the House of Representatives |
| 19829858 | [None] | NOTICE OF INTENT (NOI) TO ISSUE REGISTRATION OF INTEREST (ROI) SUP-14152, Field Mobility Application | NOI | 5:00 PM 6 Jul 2018 (Pacific/Auckland UTC+12:00) | Transpower New Zealand Limited |
| 19842160 | [None] | Aerial Pest Control Project Management Services | NOI | 5:00 PM 6 Jul 2018 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 19876305 | 20180705 | 20180704 - Auckland Civils Alliance-style Programme (ACAP) | NOI | 5:00 PM 11 Jul 2018 (Pacific/Auckland UTC+12:00) | HLC (2017) Ltd. |
| 19860493 | [None] | Supply of new cameras for the Chamber at Parliament | NOI | 5:00 PM 13 Jul 2018 (Pacific/Auckland UTC+12:00) | Office of the Clerk of the House of Representatives |
551 - 575 of 6050
|
|||||