GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Close Date | Organisation |
| 33125365 | [None] | South Taranaki Open Spaces | RFT | 4:00 PM 23 Jan 2026 (Pacific/Auckland UTC+13:00) | South Taranaki District Council |
| 33191078 | [None] | Website Migration, Development and Support Services | RFI | 5:00 PM 26 Jan 2026 (Pacific/Auckland UTC+13:00) | Plumbers Gasfitters and Drainlayers Board |
| 33202168 | [None] | EV Roam Platform Replacement | RFP | 1:00 PM 27 Jan 2026 (Pacific/Auckland UTC+13:00) | Energy Efficiency & Conservation Authority |
| 33207537 | [None] | Ashburton River North Branch – Walkhams Road: Gravel Extraction | RFP | 12:00 PM 28 Jan 2026 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 33200340 | [None] | IT Infrastructure Refresh – Server Blades and Replacement Hardware | RFQ | 12:00 PM 29 Jan 2026 (Pacific/Auckland UTC+13:00) | New Plymouth District Council |
| 33320907 | [None] | Multi-Council Water Infrastructure Works Programme – Design & Build Contractor | RFI | 3:00 PM 29 Jan 2026 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 32970759 | [None] | Community Referred Radiology | FPO | 5:00 PM 29 Jan 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33227799 | [None] | Expanded Registration of Interest - ROI | ROI | 5:00 PM 29 Jan 2026 (Pacific/Auckland UTC+13:00) | Kaipara District Council |
| 33233510 | [None] | Onehunga Cycle Connection | FPO | 3:00 PM 30 Jan 2026 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 32449947 | [None] | Vocational Rehabilitation Services | FPO | 5:00 PM 30 Jan 2026 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 32829236 | [None] | Projects to Implement Wood Biomass Aggregation Facilities | RFP | 5:00 PM 30 Jan 2026 (Pacific/Auckland UTC+13:00) | Energy Efficiency & Conservation Authority |
| 33208820 | [None] | RFI (Market Research) for AI Note Taker | RFI | 5:00 PM 30 Jan 2026 (Pacific/Auckland UTC+13:00) | Crown Infrastructure Delivery Limited |
| 33326705 | [None] | NOTICE OF PROCUREMENT - Community Rehabilitation Equipment (CRE) Supplier panel refresh | FPO | 9:00 AM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Enable New Zealand |
| 33295309 | [None] | Coordinated Incident Management System Capability Development | RFI | 4:00 PM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Transpower New Zealand Limited |
| 33186415 | [None] | Fetal Alcohol Spectrum Disorder (FASD) assessment, diagnosis, and early intervention support | FPO | 5:00 PM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33233289 | [None] | Sponsorship for Te Hāpai Hapori | Spirit of Service Awards 2026-2028 | ROI | 5:00 PM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Te Kawa Mataaho Public Service Commission |
| 33207235 | [None] | Neonatal Unit Upgrade Hutt Hospital- Health New Zealand Capital, Coast and Hutt Valley District | RFT | 12:00 PM 11 Feb 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33257398 | [None] | Auckland Secure Bike Parking | RFI | 5:00 PM 11 Feb 2026 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 33290771 | [None] | Aerial Survey of Hector’s Dolphins | RFP | 12:00 PM 13 Feb 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33327923 | [None] | Registration of Interest - Approved Water Supply Contractors | ROI | 4:00 PM 13 Feb 2026 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 33314150 | [None] | Frankton School - L: Outdoor Learning Area Upgrade - Main Contractor | RFT | 5:00 PM 17 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33397772 | [None] | Main Building Contractor for Combined 5YA Works at Taipa Area School | ROI | 5:00 PM 18 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33318138 | [None] | Home & Community Support Services - Northern Region | ROI | 12:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33387777 | [None] | Registration of Interest - Main Contractor for New Library Breakout Area at Kaitaia Primary School | ROI | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33347953 | [None] | Main Contractor for Electrical and Heating Works at Rangeview Intermediate School | ROI | 5:00 PM 21 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
1976 - 2000 of 6001
|
|||||