GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 34560720 | [None] | Registration of Interest - Main Contractor for Block G2 Roof Replacement at Hornby High School | RFT | 5:00 PM 14 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34607417 | [None] | RFI Connected Mobility Services | RFI | 5:00 PM 14 Aug 2026 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 34576484 | [None] | ROI for Main Contractors for Ministry of Educaton for Water Upgrades for Multiple Schools across Auckland | ROI | 5:00 PM 14 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34576186 | [None] | ROI for Main Contractors for Ministry of Educaton for Water Upgrades for Multiple Schools across Northland | ROI | 5:00 PM 14 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34545313 | [None] | Rotorua Airport Aviation Precinct and Flooding Resilience | ROI | 5:00 PM 14 Aug 2026 (Pacific/Auckland UTC+12:00) | Rotorua District Council |
| 34464015 | Stage 1 | Expression of Interest (EOI) for an Online Casino Gambling Licence (Stage 1) | ROI | 12:00 AM 15 Aug 2026 (Pacific/Auckland UTC+12:00) | Department of Internal Affairs |
| 34486244 | [None] | Paraparaumu College (the School) – Fitness Hub – design, prepare, install and maintain hub | RFT | 11:00 AM 17 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34665367 | O-C0039166 | Advanced Notice: Aquatic Laboratory Relocation Project: Design and Build | FPO | 12:00 PM 17 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 34504711 | OTRFP_2026-599 | Korowai Kitchen RFP OTRFP_2026-599 | RFP | 12:00 PM 17 Aug 2026 (Pacific/Auckland UTC+12:00) | Oranga Tamariki—Ministry for Children |
| 31874102 | [None] | Manual Water Meter Reading | RFP | 12:00 PM 17 Aug 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 34449400 | SO-26-C-206-254 | Procurement of Lead Architect/ Health Planner and Engineering Design Services | RFP | 12:00 PM 17 Aug 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 34584686 | C100631 | C100631 NCC CCTV Services | RFP | 2:00 PM 17 Aug 2026 (Pacific/Auckland UTC+12:00) | Napier City Council |
5976 - 5987 of 5987
|
|||||