GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type |
Close Date
![]() |
Organisation |
31676787 | [None] | C25/01 TCDC Wastewater Pond desludging | RFT | 4:00 PM 23 Jun 2025 (Pacific/Auckland UTC+12:00) | Thames-Coromandel District Council |
31622050 | WPG-0104711 | Vanuatu Renewable Energy Solar and Storage on Efate and Tanna (RESSET) – EPC Contract for BESS in EFATE and Tanna, and Solar PV in Tanna | ROI | 5:00 PM 23 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
31749466 | WUP RFP 2025 1.0 TSTTS | Manaaki New Zealand Scholarship Programme Thematic Short-Term Training Scholarships Training Programme Providers | RFP | 12:00 PM 24 Jun 2025 (Pacific/Auckland UTC+12:00) | WELLINGTON UNI-PROFESSIONAL LIMITED |
31729642 | [None] | RFP-Northern Region Panel for Suppliers of Building Warrant of Fitness Services | RFP | 12:00 PM 24 Jun 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
31722869 | 1280_1463 | 1280_1463 Kerepehi Raw Water PS Mechanical & Electrical Works | RFQ | 5:00 PM 24 Jun 2025 (Pacific/Auckland UTC+12:00) | Hauraki District Council |
31654657 | [None] | Child and Youth Mental Health Study | RFP | 5:00 PM 24 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Health |
31783562 | DIA/2025/006 | Civil Registration Market Engagement | ITP | 5:00 PM 24 Jun 2025 (Pacific/Auckland UTC+12:00) | Department of Internal Affairs |
31673808 | LML - 2025 | Living My Life | RFP | 5:00 PM 24 Jun 2025 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
31721090 | 6480 | RFT - Specialist Contractor for AMS only - New Junior Outdoor Teaching Space at Te Aro School, Te Aro, Wellington | RFT | 5:00 PM 24 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31719278 | [None] | Talent Acquisition Tools | RFI | 5:00 PM 24 Jun 2025 (Pacific/Auckland UTC+12:00) | Inland Revenue Department |
31732369 | [None] | RFT - Cape Reinga Solar Power System | RFT | 12:00 PM 25 Jun 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31649478 | P2025-284 | P2025-284 Clive WWTP Outfall Pump Station and Land Based Outfall Works | ROI | 3:00 PM 25 Jun 2025 (Pacific/Auckland UTC+12:00) | Hastings District Council |
31584934 | South Makirikiri School | Main Building Contractor for Block 1 Outdoor Learning Area at South Makirikiri School | RFT | 5:00 PM 25 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30968699 | [None] | Hagley Park South Sports Field Lighting Upgrade | RFP | 12:00 PM 26 Jun 2025 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
31845855 | C-25-147 | C-25-147 Queenstown Event Centre Basketball Hoops Replacement | RFQ | 4:00 PM 26 Jun 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
31724781 | 1004943 | Creative services to rebrand Waikato public transport | RFP | 5:00 PM 26 Jun 2025 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
31760557 | [None] | Mental Health and Addiction Community Sector Innovation Fund Round 2 | RFP | 12:00 PM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
31665610 | MajSC45 | MajSC45 BDC Omau Road Intersection Upgrade | RFT | 4:00 PM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Buller District Council |
31841490 | 2095 | Payroll System Replacement | ROI | 4:00 PM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Whanganui District Council |
31819673 | [None] | Registration of Interest: Main Contractor for Gymnasium Remediation at Kerikeri High School | ROI | 5:00 PM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31641818 | OAS 2025 RFA | Request for Application: Occupational Assessment Services 2025 | RFP | 5:00 PM 29 Jun 2025 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
31612704 | 774.00079 | Porirua WWTP Alternative Solids Handling Upgrade Stage 1 | RFT | 8:00 AM 30 Jun 2025 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
31694716 | [None] | Solar Microgrid Solution | FPO | 9:00 AM 30 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
31741870 | 4419 | Health Monitoring Services | RFP | 12:00 PM 30 Jun 2025 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
31659229 | [None] | Nurse Practitioner Training Support Scheme | RFP | 1:00 PM 30 Jun 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
![]() ![]() ![]() ![]() |