GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type | Close Date |
Organisation
|
| 27802959 | 3672-22/23 | 3672-22/23 - Huritini Halswell River Weed Screen | RFT | 3:00 PM 28 Aug 2023 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 28070354 | 3966-23/24 | 3966-23/24 - Invitation to Participate in Competitive Dialogue: Christchurch CBD land development opportunities | ITP | 4:00 PM 6 Oct 2023 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 28303162 | 3991-23/24 | 3991-23/24 Aerially applied 1080 baits for wallaby control | ROI | 5:00 PM 24 Nov 2023 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 28851483 | 4148-23/24 | Land Preparation Contract Opportunity Advanced Notice | FPO | 10:00 AM 13 Mar 2024 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 29070860 | 4230-23/24 | 4230-23/24 Public Transport Scheduling Solution | RFP | 11:30 PM 23 Apr 2024 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 30525515 | [None] | Bike Racks on Buses | RFI | 5:00 PM 8 Nov 2024 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 32933632 | 5344-25/26 | 5344-25/26 Home Heating Services | RFP | 4:00 PM 28 Nov 2025 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 32970021 | 5317-25/26 | 5317-25/26 Courtenay Floodgates Construction | RFT | 2:00 PM 8 Dec 2025 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 32812072 | 5272-25/26 | 5272-25/26 Facilities Maintenance Services | RFP | 4:00 PM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 33154118 | 5333-25/26 | 5333-25/26 Waitarakao/Seadown – Aorangi Road Culvert Installation | RFP | 5:00 PM 9 Jan 2026 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 33178301 | RIV_2500046 | RIV_2500046 Kaikoura Rock Supply and Delivery | RFP | 5:00 PM 19 Jan 2026 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 33207537 | [None] | Ashburton River North Branch – Walkhams Road: Gravel Extraction | RFP | 12:00 PM 28 Jan 2026 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 33204039 | 4751-24/25 | Greater Christchurch Public Transport network review and ten-year improvement programme for services (2027-2037) | RFP | 5:00 PM 13 Feb 2026 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 33320250 | RIV_2600093 | RIV_2600093 Orari River Stopbank Repair | RFQ | 5:00 PM 17 Feb 2026 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 17794770 | 1001 | Guard Services Tender | RFP | 4:00 PM 6 Sep 2016 (Pacific/Auckland UTC+12:00) | FairWay Resolution Ltd |
| 19159997 | [None] | Asset Management Solution | RFI | 5:00 PM 17 Nov 2017 (Pacific/Auckland UTC+13:00) | Far North District Council |
| 19644582 | [None] | Specialist Panel for the District Plan Review | RFP | 5:00 PM 16 May 2018 (Pacific/Auckland UTC+12:00) | Far North District Council |
| 20495984 | [None] | Far North Swimming Pools – Facilities Management Contract | ROI | 4:00 PM 7 Dec 2018 (Pacific/Auckland UTC+13:00) | Far North District Council |
| 20617444 | [None] | Far North District Council Website Platform Renewal | NOI | 12:00 PM 4 Feb 2019 (Pacific/Auckland UTC+13:00) | Far North District Council |
| 20831971 | 7/19/400 | Mawson Ave, Waipapa watermain extention | RFT | 3:00 PM 3 May 2019 (Pacific/Auckland UTC+12:00) | Far North District Council |
| 21328719 | [None] | BROADWOOD ROAD RP 6950 & 6970 Slip Remediation | RFT | 11:00 AM 23 Aug 2019 (Pacific/Auckland UTC+12:00) | Far North District Council |
| 21328540 | 05/18/004 | Houhora (Pukenui) Sports Field & Far North Road Pukenui | RFT | 4:00 PM 30 Aug 2019 (Pacific/Auckland UTC+12:00) | Far North District Council |
| 21433085 | [None] | Server and Network Renewal Project | RFP | 3:00 PM 20 Sep 2019 (Pacific/Auckland UTC+12:00) | Far North District Council |
| 21458941 | [None] | Kerikeri Pavilion Demolition | RFT | 11:00 AM 26 Sep 2019 (Pacific/Auckland UTC+12:00) | Far North District Council |
| 21722092 | [None] | Paua Shed Demolition | RFT | 4:00 PM 31 Oct 2019 (Pacific/Auckland UTC+13:00) | Far North District Council |
1326 - 1350 of 6173
|
|||||