GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Award Date | Organisation |
| 33251712 | C25/14 | STDC C25/14 Clifford Road Eltham Pavement Rehabilitation | RFT | 12:00 AM 23 Jan 2026 (Pacific/Auckland UTC+13:00) | South Taranaki District Council |
| 33251785 | C25/26 | C25/26 Skeet and Manaia Intersection Rehabilitation | RFT | 12:00 AM 26 Jan 2026 (Pacific/Auckland UTC+13:00) | South Taranaki District Council |
| 32793825 | 2330 | Fire Alarm Upgrade - Aberfeldy School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32794363 | 1000 | Fire Alarm Upgrade - Ahipara School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32794521 | 1004 | Fire Alarm Upgrade - Awanui School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32794693 | 2556 | Fire Alarm Upgrade - Elsthorpe School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32794854 | 1272 | Fire Alarm Upgrade - Farm Cove Intermediate | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32795047 | 3192 | Fire Alarm Upgrade - Granity School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32797727 | 1744 | Fire Alarm Upgrade - Horahora School (Cambridge) | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32797809 | 2375 | Fire Alarm Upgrade - Kakatahi School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32798026 | 3419 | Fire Alarm Upgrade - Loburn School | RFT | 10:50 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32798411 | 2391 | Fire Alarm Upgrade - Mangamahu Primary School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32798831 | 2198 | Fire Alarm Upgrade - Midhirst School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32798895 | 2201 | Fire Alarm Upgrade - Mokoia School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32799044 | 2621 | Fire Alarm Upgrade - Ngatapa School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32799196 | 1398 | Fire Alarm Upgrade - Okiwi School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32799415 | 1074 | Fire Alarm Upgrade - Pakiri Primary School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32799534 | 2420 | Fire Alarm Upgrade - Papanui Junction School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32799697 | 1077 | Fire Alarm Upgrade - Paparoa School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32801382 | 1531 | Fire Alarm Upgrade - Peninsula Primary School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32801500 | 162 | Fire Alarm Upgrade - Piopio College | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32801641 | 2961 | Fire Alarm Upgrade - Pomare Primary School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32801772 | 1904 | Fire Alarm Upgrade - Pukehina School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32801938 | 2428 | Fire Alarm Upgrade - Pukeokahu School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32802093 | 1754 | Fire Alarm Upgrade - Rangitaiki Primary School | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
701 - 725 of 984
|
|||||