GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Award Date | Organisation |
| 32728964 | [None] | Main Contractor for 1, 2, 3, 4, 7, 8, 14, 16: Roof, Clearlite & Gutter Replacement at Mt Roskill Intermediate with Reserved Rights. | RFT | 12:00 AM 4 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32725048 | [None] | Sexton Services - Request for Information (RFI) | RFI | 8:50 AM 10 Jun 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 32869953 | [None] | Hospital Parking - Health New Zealand Te Whatu Ora | RFI | 3:22 PM 21 May 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 32827366 | [None] | Main Contractor for the Supply and Install Permanent Shade Structure over existing Astroturf at St Heliers School | RFT | 10:57 AM 29 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32827772 | [None] | Main Contractor for the Supply and Install Permanent Shade Structure over existing Astroturf at Glenbrae School | RFT | 10:57 AM 29 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32900311 | [None] | Main Contractor for the Supply and Install Permanent Shade Structure at Papatoetoe Central School | RFT | 10:56 AM 29 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32968125 | [None] | Main Contractor for Block 3 Weatherboard Cladding Replacement at Sylvia Park School | RFT | 12:00 AM 17 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32917390 | [None] | School bus services - Tauranga district | RFP | 12:00 AM 30 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33053469 | [None] | Palmerston North Hospital Asset Remediation -Architect | RFQ | 12:00 AM 15 Jun 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 33053843 | [None] | Palmerston North Hospital Asset Remediation- Mechanical Engineer | RFQ | 12:00 AM 15 Jun 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 33008663 | [None] | RFP - HDS - Main Contractor for Wellington Bundle 19 - 135 Molesworth St | RFP | 12:00 AM 15 Jun 2026 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
| 32995939 | [None] | Stormwater Drainage Works at Laingholm Primary School | ROI | 8:40 AM 4 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33015024 | [None] | Health NZ Nelson – Project Management Consultancy Services RFP | RFP | 12:00 AM 3 Aug 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 32962378 | [None] | FNDC Commerce St Stormwater Pipe Renewals | RFT | 12:00 AM 4 Jun 2026 (Pacific/Auckland UTC+12:00) | Far North District Council |
| 33014759 | [None] | Main Contractor for the Blocks 1, 2, 4, 6, 9, 14, 16: Roof & Gutter Replacements at Birkdale Intermediate School | RFT | 12:00 AM 28 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33023336 | [None] | Main Contractor for the Blocks 2, 5, 6, 10, A, B: Roof, Gutter & Clearlite Replacement at Rowandale School | RFT | 12:00 AM 28 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33023861 | [None] | Main Contractor for the Block 2: DQLS Upgrade and CAD Plan Update for Weymouth School | RFT | 12:00 AM 28 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33075662 | [None] | IT Infrastructure Refresh - Storage-as-a-Service (STaaS) | ROI | 3:08 PM 29 Jul 2026 (Pacific/Auckland UTC+12:00) | New Plymouth District Council |
| 32738395 | [None] | Land Transport Road Maintenance Services C1341 | RFT | 12:00 AM 19 May 2026 (Pacific/Auckland UTC+12:00) | Central Hawkes Bay District Council |
| 33071395 | [None] | Ride Forever Programme Delivery 2026 - 2030 | RFP | 12:00 AM 25 Jun 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 33053394 | [None] | In-Home Injury Prevention | RFP | 12:00 AM 9 Jun 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 33052095 | [None] | Main Contractor for Library Demolition and Replacement at Dargaville High School | RFT | 12:00 AM 20 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33145774 | [None] | RFP: HDS Main Contractor for Hawkes Bay Bundle 4 -Scully Riverbend & Wynyard | RFP | 12:00 AM 25 May 2026 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
| 33123292 | [None] | Main Contractor for the Supply and Install New Astro Turf at Alfriston College | RFT | 10:59 AM 29 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33076138 | [None] | Transfer Stations Weighbridge Replacements | RFP | 12:00 AM 1 Jul 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
51 - 75 of 1027
|
|||||