GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type |
Award Date
![]() |
Organisation |
17683618 | [None] | Airways Wellington Comms Infrastructure Project | ROI | 8:35 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Airways Corporation New Zealand |
17981169 | [None] | Contract Management System | RFI | 8:34 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Airways Corporation New Zealand |
25773955 | [None] | Northcote: Design Services for new multipurpose community hub (library and community services) and upgrade of Cadness Reserve | ROI | 8:33 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Auckland Council |
17945158 | 120/15/16/29 | Eastern Bush Otahu Flat Water Treatement Plant | ROI | 8:23 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
26535213 | CON21058 | Tree Maintenance Services | ROI | 8:17 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Whangarei District Council |
31955379 | PK2403 | PK2403 - Cardiff Walkway - Stairs and Footbridge - Request for Quote - 2025 | RFQ | 8:08 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Stratford District Council |
31955499 | PK2406 | PK2406 - Carrington Walkway Staircase - Request for Quote - 2025 | RFQ | 8:07 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Stratford District Council |
31312664 | Project 43001 | Adam Art Gallery Air Conditioning Replacement | RFT | 12:00 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
31677167 | GNS00090RFQ | Auckland Drilling Projects | RFQ | 12:00 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Institute of Geological and Nuclear Sciences Limited (GNS Sciences) |
31811946 | 251588 | Head Contractor to Replace Decking on Blocks A D E at TKKM o Te Waiu o Ngati Parou | RFT | 12:00 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30607463 | Manchester St School | Main Building Contractor for LSM Ramps, Thresholds, Bathroom & Lift at Manchester Street School, Feilding | RFT | 12:00 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31610981 | 249672 | Main contractor for A, B, C, E: Infrastructure Upgrade at Lochiel School | RFT | 12:00 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31626987 | 6277 | RFT - Main Roofing Contractor for Blocks 2, 3, 5, 6, 7, 8, 9, 16 - Roof Remediation at Brandon Intermediate School, Porirua | RFT | 12:00 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30142559 | NZBS_2024_08_01 | Supply of Liquid Phenotyping Reagents | RFP | 12:00 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | New Zealand Blood Service |
31608221 | RFP25-05 | Te Pae Christchurch - Laundry and Drycleaning Services | RFP | 12:00 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Te Pae Christchurch |
31185558 | 24-627 | Truss Rigging | RFQ | 12:00 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | University of Canterbury |
31011576 | 2024 C657 | 2024 – C657 Road Marking Contract | NOI | 11:55 PM 31 Jul 2025 (Pacific/Auckland UTC+12:00) | Kapiti Coast District Council |
31334130 | [None] | Advance Notice (2) - Design & Build Construction Services for Masterton Maintenance Depot | NOI | 11:55 PM 31 Jul 2025 (Pacific/Auckland UTC+12:00) | Greater Wellington Regional Council |
31761679 | 4456 | Advance Notice: Fleet Maintenance and Repairs for Canterbury | NOI | 11:55 PM 31 Jul 2025 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
32038343 | CON 25-43 | CON 25-43 - Rakiura/Stewart Island Renewable Energy Project – Solar and Battery | NOI | 11:55 PM 31 Jul 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
32038278 | CON 25-44 | CON 25-44 - Rakiura/Stewart Island Renewable Energy Project – Network Upgrades | NOI | 11:55 PM 31 Jul 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
31943309 | NTRLBU - 4021 | Nelson City Council - Advance Notice - NTRLBU Technical Inputs - Regional Landfillls | NOI | 11:55 PM 31 Jul 2025 (Pacific/Auckland UTC+12:00) | Nelson City Council |
31620408 | [None] | ROI_ Main Contractor for Block refurbishment and accessibility at Umuwera School | ROI | 3:27 PM 31 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31798146 | [None] | ROI Main Contractor for Multiple Block Refurbishment at Mangawhai Beach School | ROI | 3:25 PM 31 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
28635918 | pro_3704 | Burnham Military Camp Energy Centre Replacement Project | FPO | 7:36 AM 31 Jul 2025 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
![]() ![]() ![]() ![]() |