GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 33230291 | [None] | New Zealand Broadcasters Audience Measurement Initiative | FPO | 11:30 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Television New Zealand |
| 31685704 | [None] | Cloud-Based Playout System and Related Services | ROI | 11:14 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Television New Zealand |
| 33702652 | [None] | Main Contractor for Blocks D,DD,G and L Window Replacement at Howick College | ROI | 8:57 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33865198 | C-26-169 | C-26-169 Event Carpet Tile purchase | RFQ | 12:00 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 33644891 | [None] | CCTV Wastewater Inspections | RFP | 12:00 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Central Otago District Council |
| 34484197 | [None] | HIRDS and groundwater data | AN | 12:00 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry for the Environment |
| 33698203 | 2026 098 to 102 | HUP2 B1 Project Management Services | RFP | 12:00 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 33743672 | C-C0038072 | Implementation Partner for the Biosecurity Artificial Intelligence Research Assistant (BAIRA) pilot | RFP | 12:00 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 32713036 | 238229 | Main Contractor for Block J1 Workshop Alterations, Structural Strengthening, HVAC & Electrical Upgrades at Napier Boys High School | RFT | 12:00 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33433781 | 3261.33 | Main Contractor Services for New Plymouth Girls' High School LSPM LR, GM: Bathroom and Access Modification | RFT | 12:00 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33918259 | MOE31822 | Mangakino School - Demolition, Rationalisation and Asbestos Removal - Main Contractor Services | RFT | 12:00 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34076476 | 2027/120E | RFT ES550913 11kV 2 Year Retightening Pack 4 FY27 | RFT | 12:00 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 33387409 | 6516 | RFT - Main Roofing Contractor for Blocks A, B, D, M, O - Roofing Replacement at Kahutara School, Wairarapa | RFT | 12:00 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33975836 | 13808 | SH39 Mangati Stream Bridge Permanent Structure Replacement | RFT | 12:00 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 34327897 | AC899951 | External Creative Agency and Strategy Services | NOI | 11:55 PM 21 Jun 2026 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 34351643 | [None] | Extension of contingent workforce management services | AN | 12:00 AM 20 Jun 2026 (Pacific/Auckland UTC+12:00) | Inland Revenue Department |
| 34434038 | [None] | Potential Approaches to further grow Peer Workforce Pathways and support Existing Roles | AN | 12:00 AM 20 Jun 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 34186104 | 26-100 | 26-100 Tarata Road Resilience Project Sites 2 & 5a Construction Services | NOI | 11:55 PM 19 Jun 2026 (Pacific/Auckland UTC+12:00) | New Plymouth District Council |
| 34124470 | [None] | Environmental Health Indicators Programme | NOI | 11:55 PM 19 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Health |
| 33486710 | MajSC95 | Alma Road to McPadden Road Infrastructure Upgrade | RFT | 12:00 AM 19 Jun 2026 (Pacific/Auckland UTC+12:00) | Buller District Council |
| 33098218 | CON00003267-2025 | CON00003267-2025 Hardware as a Service (HaaS) Solution | RFP | 12:00 AM 19 Jun 2026 (Pacific/Auckland UTC+12:00) | Hamilton City Council |
| 34072703 | [None] | Hydro Economic Consultant | RFP | 12:00 AM 19 Jun 2026 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 33432477 | K2-241672 | Naenae Primary School (the School) - New Conductive Education Block - Main Contractor Services -MOE31643 | RFT | 12:00 AM 19 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33308882 | C100544 | NCC Real Estate Services Social Housing Divestment Project | RFP | 12:00 AM 19 Jun 2026 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 33966974 | 26-567-BFR | RFP - Asset Management Engineering Services | RFP | 12:00 AM 19 Jun 2026 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
551 - 575 of 1012
|
|||||