GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 33080921 | 13255 | SH1 Hornby access and Development STP | RFT | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 32128346 | [None] | Styx Drain Upgrade and Naturalisation | RFQ | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 27141021 | [None] | SW Nottingham Stream Renewal (548 Halswell Road) | RFQ | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32873207 | MoE30762 and MoE30763 | Te Reo Māori Training and Support for Teachers and Applied Linguistics for Kaiako | RFP | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 33065365 | 250453 | Main Contractor MD: MA,MB Student Toilet Refurbishment at Sir Edmund Hillary Colligate | ROI | 1:03 PM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32126862 | [None] | Future Procurement Opportunity (FPO) - Broadcast Headend Infrastructure | FPO | 9:55 AM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Television New Zealand |
| 33073309 | 20251124 | Advisory Services (Project Fifty) | RFP | 12:00 AM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | The Treasury |
| 32901488 | 2123 | Airport Hangar Door Replacement | RFP | 12:00 AM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Whanganui District Council |
| 32832755 | C-26-025 | C-26-025 Alpha Series Stormwater Modifications | RFT | 12:00 AM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
| 32613826 | [None] | Main Contractor for the Block 2 Combined - ILE and DQLS at Mayfield Primary School | RFT | 12:00 AM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32957075 | 746-26-024-PWP | PWSP WPSO: Safety Programme Package 5 | RFT | 12:00 AM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 32840858 | [None] | Request for Tender - Main Contractor for Block G Gym Roof - Part 2 at Mt Hutt College | RFT | 12:00 AM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32877113 | 26-172-CNK | RFP FY26 Local Wastewater Network Renewals | RFP | 12:00 AM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | WaterCare Services Ltd |
| 32603878 | HDS | RFP - HDS Main Contractor for Gisborne Bundle 2 (Miro & Totara) | RFP | 12:00 AM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 32948221 | 6120 | RFT - Civil Works Contractor for Site - Drainage at Papakōwhai School, Porirua | RFT | 12:00 AM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33023024 | 12913 | SH1 Belfast to Pegasus Motorway and Woodend Bypass – Early Works Implementation - Quarry Lakes Reclamation | RFT | 12:00 AM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 33396324 | [None] | Advance Notice - National LIDAR Data Refresh - Canterbury and Marlborough | NOI | 12:55 AM 7 Feb 2026 (Pacific/Auckland UTC+13:00) | Land Information New Zealand |
| 33233552 | [None] | Advance Notice: Social Investment Fund New Investment pathway, Round Two | NOI | 12:55 AM 7 Feb 2026 (Pacific/Auckland UTC+13:00) | Social Investment Agency |
| 33317855 | [None] | P26-080 New Plymouth Wastewater Treatment Plant - Motor Control Centre Upgrade (Electrical Switchboard) | NOI | 12:55 AM 7 Feb 2026 (Pacific/Auckland UTC+13:00) | New Plymouth District Council |
| 33147470 | 746-26-034-PWP | PWSP WPSO: Ahuroa Road Minor Safety Recovery Works | RFT | 12:00 AM 6 Feb 2026 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 32959388 | 3807 | ServiceNow Implementation Partner | RFP | 12:00 AM 6 Feb 2026 (Pacific/Auckland UTC+13:00) | Fire and Emergency New Zealand |
| 32517673 | [None] | 26-028 Mangati Pump Station Emergency Storage - Design & Build Services EOI | ROI | 2:51 PM 5 Feb 2026 (Pacific/Auckland UTC+13:00) | New Plymouth District Council |
| 30019530 | SR2120144557 | Marine biosecurity regional hull surveillance 2024-2026 | ROI | 1:19 PM 5 Feb 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 31846359 | MOE29876 | Science and Pūtaiao Kits | RFI | 10:19 AM 5 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 32525284 | 20250916 | Identity Lifecycle Automation Solution | RFI | 8:44 AM 5 Feb 2026 (Pacific/Auckland UTC+13:00) | New Zealand Lotteries Commission |
551 - 575 of 970
|
|||||