GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type | Award Date |
Organisation
|
| 32739121 | 26-091-CPT | RFT - Non-Price - CT8172 Waikato MBR Upgrades | RFT | 12:00 AM 9 Apr 2026 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
| 33153887 | 26-089-CPT | RFT - CT8173 Ngaaruawaahia & Huntly WTP Interim Upgrade (Time extension) | RFT | 12:00 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | WaterCare Services Ltd |
| 32838949 | 26-091-CPT | RFT - PRICE - CT8172 Waikato MBR Upgrades | RFT | 12:00 AM 9 Apr 2026 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
| 33314856 | SP 2025-11-0010 | CT-8321 SILVERDALE WEST WATER SERVICING PHASE 3 | RFQ | 12:00 AM 8 May 2026 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
| 33316843 | 26-351-CSI | RFT - CT8318 Rosedale MP Biogas Upgrade - Main Contract | RFT | 12:00 AM 30 Apr 2026 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
| 25758192 | 114.00255 | 114.00255 Allington Road Culvert replacement | ROI | 9:07 AM 11 Mar 2026 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 33122505 | 114.00302 | Massey Road Seawall (14533 & 14534) Renewal | RFT | 12:00 AM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 33143916 | 2025-469 | HUP2 Financial Analysis & Business Case Consultancy Services | RFP | 12:00 AM 31 Mar 2026 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 33579241 | 2025-410 | Request for Proposal (RFP) Electricity Supply | RFP | 12:00 AM 20 Apr 2026 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 33605666 | 2025-341 | Supply and Distribution of Official Wellington City Council Rubbish Bags | RFP | 10:13 AM 14 Apr 2026 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 33012852 | [None] | Legal services – Waiwhetū Stream intermittent discharge and Seaview wastewater treatment plant main discharge | RFP | 12:00 AM 3 Mar 2026 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 33097881 | [None] | Linear Condition Assessment Programme - Pressurised Inspections | RFQ | 12:00 AM 17 Mar 2026 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 33363885 | [None] | Wainuiomata Model Build and Calibration RFP | RFP | 12:00 AM 22 Apr 2026 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 33521116 | [None] | Ground Maintenance Services Contract for Wellington Water WTPs | RFQ | 12:00 AM 1 May 2026 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 33686314 | [None] | Commercial Advisory Services | RFP | 12:00 AM 27 Apr 2026 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 33669507 | [None] | Eastern Hills Reservoir – Design and Construct | FPO | 8:37 AM 1 May 2026 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 33957107 | [None] | Advice on the Preventative Maintenance Program and establish a best-in-class Maintenance Strategy. | RFI | 8:27 AM 5 May 2026 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 32712741 | 25-26.08 | 25-26.08 Milton and Others-RFT- Franz Josef Stage 2 | RFT | 12:00 AM 25 Feb 2026 (Pacific/Auckland UTC+13:00) | West Coast Regional Council |
| 20950215 | 18-1023 | Moore Park Sports Field Development 2018-2020 - Physical Works | RFT | 11:43 AM 29 Apr 2026 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 33080524 | 25-1026 | Cyclic Maintenance | RFT | 12:00 AM 7 May 2026 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 33378294 | 25-1068 | Waihī Beach Stormwater Improvements | RFT | 12:00 AM 31 Mar 2026 (Pacific/Auckland UTC+13:00) | Western Bay of Plenty District Council |
| 33737219 | 26-1008 | Arawa Ave Slip Remediation | RFQ | 12:00 AM 28 Apr 2026 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 22245771 | [None] | 18-19-08 Arahura Water Treatment Plant | RFT | 3:47 PM 17 Apr 2026 (Pacific/Auckland UTC+12:00) | Westland District Council |
| 33214144 | 2024-25-02 | SOUTH WESTLAND SOLID WASTE AND RECYCLING SERVICES | RFT | 12:00 AM 26 Mar 2026 (Pacific/Auckland UTC+13:00) | Westland District Council |
| 33409208 | 25-25-06 | Ross Swimming Pool Renovation 25-26-06 | RFT | 12:00 AM 26 Mar 2026 (Pacific/Auckland UTC+13:00) | Westland District Council |
1151 - 1175 of 1192
|
|||||