GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 34539407 | 8081.22 | ROI Tamahere Model Country School Bathroom & Breakout Space Reconfiguration | ROI | 3:00 PM 18 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 31377530 | 25-01 | ROI- WDC 3 Waters Construction Supplier Panel 2025-2027 | ITQ | 4:30 PM 31 Mar 2027 (Pacific/Auckland UTC+13:00) | Waimate District Council |
| 34499161 | 255725 | Roofing Contractor for Blocks 2 , 3 , 4 , 5 , 6 , 7 , 8: Roof Box Gutter and Clearlite Replacement at View Road School. | RFT | 5:00 PM 13 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34545313 | [None] | Rotorua Airport Aviation Precinct and Flooding Resilience | ROI | 5:00 PM 14 Aug 2026 (Pacific/Auckland UTC+12:00) | Rotorua District Council |
| 29757370 | OPEN FOR APPLICATION | Rural General Practice (RGP) Services Contract | RFP | 4:00 PM 29 Jan 2027 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 34510017 | 12075 | Sargood Centre Roof Replacement | RFT | 4:00 PM 14 Aug 2026 (Pacific/Auckland UTC+12:00) | Dunedin City Council |
| 34593807 | 14566 | Scour Remediation - SH1 Waiotaka Flood No. 2 Bridge & SH1C Dreadnought Culvert | RFT | 4:00 PM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 34501005 | 2141 | Security Guards and Patrol Services | RFP | 10:00 AM 14 Aug 2026 (Pacific/Auckland UTC+12:00) | Whanganui District Council |
| 34558861 | 26-250 | Security Services - External labour | RFQ | 5:00 PM 21 Aug 2026 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 30992153 | SCRR 2025 | Sensitive Claims Residential Rehabilitation Service (SCRR) | RFT | 5:00 PM 30 Nov 2026 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 31232412 | [None] | Service Provider List - energy-related services | ITR | 5:00 PM 30 May 2028 (Pacific/Auckland UTC+12:00) | Energy Efficiency & Conservation Authority |
| 34571389 | 2026 - 015 | Silverdale Normal School – Blocks A, B, C, D, F, G, H, I, M, O, 2, 3, 5: Roofing | ROI | 5:00 PM 24 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34537144 | Pro_4620 | Small turboprop aircraft for fixed wing ground training aid use | RFI | 5:00 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
| 34562286 | PJ 80036 | South Road Wastewater Pipe Renewal (Hāwera) | RFT | 4:00 PM 2 Sep 2026 (Pacific/Auckland UTC+12:00) | South Taranaki District Council |
| 34449597 | C-26-217 | Sport & Recreation Services Management Software System | RFP | 12:00 PM 12 Aug 2026 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 23700412 | [None] | Standing Invitation to Apply for Payroll and ERP Services | ITP | 5:00 PM 30 Nov 2026 (Pacific/Auckland UTC+13:00) | Department of Internal Affairs |
| 34647557 | [None] | Strategic Advisory Partner for the Development of Detailed Business Case | RFP | 5:00 PM 1 Sep 2026 (Pacific/Auckland UTC+12:00) | Maori Television |
| 34645793 | [None] | Strengthening of Tahuna Road Bridges | NOI | 5:00 PM 16 Oct 2026 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 34635719 | 26-55 | Taruheru River Flood Resilience Project – Rural: True Left Bank Battering Works | NOI | 5:00 PM 30 Sep 2026 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 34554725 | 243489 | Te Kura Kaupapa Maori O Nga Uri A Maui (the School) – H, I: ILE improvements, C: Plumbing and Drainage, and C, E, H, I, J: Electrical RCOB Upgrade – Main Contractor | RFT | 5:00 PM 20 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34428745 | 245762 | Te Kura Kaupapa Māori o Te Orini ki Ngāti Awa – Block A Refurbishment Works – Main Contractor Services | RFT | 4:00 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34372537 | [None] | Temporary Adjustment to PE Pipe Testing Requirements Under Current Resin Supply Constraints | NOI | 12:00 PM 25 Aug 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 32605417 | 87729 | Tender for Sale (TFS) - Sale of Surplus Armour Rock from Ōpōtiki Harbour Development Project | RFT | 5:00 PM 25 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
| 34453231 | [None] | The Terrace Student Accommodation Project | RFI | 6:00 PM 10 Aug 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 34566666 | MoE Project Number 261283 | Timaru Girls High School Accessible Access Property Modifications - Main Building Contractor | ROI | 5:00 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
226 - 250 of 272
|
|||||