GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 33606804 | C100567 | C100567 NCC Electrical Utilities Maintenance | ROI | 2:00 PM 27 Mar 2026 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 33706648 | PS000112 | Fund Investment Managers | ROI | 3:00 PM 27 Mar 2026 (Pacific/Auckland UTC+13:00) | Natural Hazards Commission Toka Tū Ake |
| 33660278 | [None] | Crown Infrastructure Delivery and Department of Internal Affairs - Critical Works Project - Registration of Interest | ROI | 4:00 PM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Crown Infrastructure Delivery Limited |
| 33671205 | 256994 | Main Building Contractor for Block 12 External and Internal Replacements at Taipa Area School | ROI | 5:00 PM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33640455 | CN727 | Taupo District Council Three Waters Maintenance Contract | ROI | 2:00 PM 31 Mar 2026 (Pacific/Auckland UTC+13:00) | Taupo District Council |
| 33150926 | [None] | Auckland Council Physical Works Panel - Planting Services Category | ROI | 2:00 PM 2 Apr 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 33688717 | WPG-0105239 | Principal Advisor, Revenue Management - Niue | ROI | 5:00 PM 5 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
| 33688761 | WPG-0105138 | Internal Auditor - Niue | ROI | 5:00 PM 5 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
| 33688806 | WPG-0105242 | Electrical Inspector - Niue | ROI | 5:00 PM 5 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
| 33738870 | 255351 | Registration of Interest - Taradale High School - Blk D, E, F, J, M, H, O: Roof replacement/remediation, heating, plumbing, toilet, elect; Z: Fume Cupboard - Project 255351 – Main Building Contractor Registration of Interest | ROI | 5:00 PM 9 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33794534 | [None] | Open Spaces Contract | ROI | 5:00 PM 10 Apr 2026 (Pacific/Auckland UTC+12:00) | South Wairarapa District Council |
| 33684009 | NZBS-2026-NGSS | Next Generation Sequencing Solution | ROI | 5:00 PM 15 Apr 2026 (Pacific/Auckland UTC+12:00) | New Zealand Blood Service |
| 33798958 | 1598-1 | MDC1598-1 Supply, Installation, and Commissioning of a New Surface Aeration System at the MWWTP | ROI | 12:00 PM 16 Apr 2026 (Pacific/Auckland UTC+12:00) | Manawatu District Council |
| 33790730 | [None] | ROI for ETC, CA and IC Services Supplier Panel - Professional Services | ROI | 4:00 PM 16 Apr 2026 (Pacific/Auckland UTC+12:00) | Thames-Coromandel District Council |
| 33773724 | [None] | ROI Health NZ Te Manawa Taki Trades Services Panel - Scaffold | ROI | 10:00 AM 23 Apr 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 33771467 | [None] | Community Pharmacy Funding for Online GP Consultations | ROI | 12:00 PM 23 Apr 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 33771564 | [None] | Online GP in Urgent and After Hours Care and Rural Settings | ROI | 12:00 PM 23 Apr 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 33772868 | 2025/141 | 2025/141 Woburn Plant 3 Roof Replacement | ROI | 2:00 PM 23 Apr 2026 (Pacific/Auckland UTC+12:00) | KiwiRail Group |
| 33765227 | [None] | ROI - Main Contractor for Court Resurfacing at Waimea College, Tasman | ROI | 5:00 PM 23 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33795345 | 14027 - ROI | 14027 : ROI - Northland Corridor Programme - Section 1 Ara Tūhono (Warkwroth to Te Hana) - Independent Reviewer Servcies | ROI | 12:00 PM 24 Apr 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 33848689 | 25-258 | Ilam Campus Water Main Replacement | ROI | 2:00 PM 28 Apr 2026 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 33814915 | PFP- Installers | Passive Fire Installers (Panel) - South Island | ROI | 4:00 PM 30 Apr 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 33867580 | 253255 | Main Contractor for replacement Administration Block at Martinborough School | ROI | 5:00 PM 30 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33833393 | 104654 | Te Reo Māori Programme | ROI | 12:00 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 33885039 | CON25063 | BWOF and Fire Systems Services | ROI | 4:00 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Whangarei District Council |
5851 - 5875 of 5995
|
|||||