GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type | Close Date |
Organisation
|
| 34310023 | 315940 | 315940 - Employee Assistance Programme (EAP) Services | RFP | 4:30 PM 15 Jul 2026 (Pacific/Auckland UTC+12:00) | University of Waikato |
| 34608114 | 321312 | 321312 - Media Monitoring & Analytics Services | RFP | 5:00 PM 28 Aug 2026 (Pacific/Auckland UTC+12:00) | University of Waikato |
| 28635626 | HVP-1081963 | UHCC Contract 10536 Annual Resurfacing Asphaltic Concrete 2023/24 | RFT | 4:00 PM 19 Jan 2024 (Pacific/Auckland UTC+13:00) | Upper Hutt City Council |
| 28635759 | HVP-1081961 | UHCC Contract 10509 Annual Resurfacing Reseals 2023/24 | RFT | 4:00 PM 19 Jan 2024 (Pacific/Auckland UTC+13:00) | Upper Hutt City Council |
| 34128027 | 10605 | 10605 UHCC Hutt River Trail Sealing | RFT | 12:00 PM 24 Jun 2026 (Pacific/Auckland UTC+12:00) | Upper Hutt City Council |
| 7674690 | [None] | Wood Energy South - Preparation of a Consultant and Specifier practice Paper for Wood Fuelled Industrial and Commercial Heating Systems | RFP | 4:30 PM 24 Feb 2015 (Pacific/Auckland UTC+13:00) | Venture Southland |
| 8386201 | [None] | Wood Energy South | ROI | 10:00 PM 26 Jun 2015 (Pacific/Auckland UTC+12:00) | Venture Southland |
| 8418905 | [None] | Wood Energy South Feasibility and Capital Grants | RFP | 10:00 PM 26 Jun 2015 (Pacific/Auckland UTC+12:00) | Venture Southland |
| 17421370 | [None] | Wood Energy South Funding Available | NOI | 4:30 PM 20 May 2016 (Pacific/Auckland UTC+12:00) | Venture Southland |
| 17986527 | [None] | Wood Energy South Feasibility Funding | NOI | 5:00 PM 31 Dec 2016 (Pacific/Auckland UTC+13:00) | Venture Southland |
| 17986627 | [None] | Wood Energy South Capital Funding | NOI | 5:00 PM 31 Mar 2017 (Pacific/Auckland UTC+13:00) | Venture Southland |
| 20141048 | [None] | Anderson House Operation 2018 | ROI | 5:00 PM 26 Oct 2018 (Pacific/Auckland UTC+13:00) | Venture Southland |
| 20700742 | [None] | Southland Greenhouse Gas Emission Profile | RFP | 5:00 PM 1 Mar 2019 (Pacific/Auckland UTC+13:00) | Venture Southland |
| 31629354 | [None] | Land Diversification and Outcome Modelling GIS Tool | RFP | 5:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Venture Taranaki Trust |
| 17312587 | [None] | University Library Digital Asset Management System | RFT | 5:00 PM 15 Apr 2016 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 33731363 | [None] | RFI - Interactive Lecture Tool | RFI | 5:00 PM 16 Apr 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 33939381 | 60012 | RFI - Data, Reporting & Analytics Project | RFI | 5:00 PM 26 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 34020434 | 50005 | RFI - Selection of External Partner to assist with Future Identity | RFI | 5:00 PM 2 Jun 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 34148264 | [None] | Independent Audio-Visual Consultant | RFI | 5:00 PM 24 Jun 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 34453231 | [None] | The Terrace Student Accommodation Project | RFI | 6:00 PM 10 Aug 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 34710281 | [None] | Main Contractor Seismic sSrengthening Everton Hall Blocks D1, D2 and D3 | ROI | 5:00 PM 26 Aug 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 34584758 | [None] | RFP - Interactive Tool Replacement | RFP | 12:00 PM 11 Sep 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 33773509 | C00000574 | Tuakau Satellite Kennel Facility | RFT | 5:00 PM 23 Apr 2026 (Pacific/Auckland UTC+12:00) | Waikato District Council |
| 33721836 | CON00001493, 1494, 1495 | Waikato District Council District Wide Waste Services | RFP | 3:00 PM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Waikato District Council |
| 34560288 | C00001664 | Pookeno Sports Park Destination Playground & Amenities | RFT | 5:00 PM 24 Aug 2026 (Pacific/Auckland UTC+12:00) | Waikato District Council |
5351 - 5375 of 5976
|
|||||