GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Award Date | Organisation |
| 23758851 | 14772 | Panel Arrangement for the provision of PEPPOL Capabilities and Associated Services | RFP | 2:17 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
| 33279060 | MOE31632 | Papakura Intermediate – Roll Growth 6TS - D&B | RFP | 12:00 AM 26 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32252314 | rxi_246 | Papakura Military Camp Barracks 1 Project - Registrations of Interest | ROI | 11:32 AM 13 Apr 2026 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
| 33075942 | 11689 | Parking Wayfinding - Electronic Variable Message Signs (VMS) | RFT | 12:00 AM 8 Jun 2026 (Pacific/Auckland UTC+12:00) | Dunedin City Council |
| 33548556 | 250045 | Paroa School; Drainage Upgrades | RFT | 12:00 AM 15 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32287750 | 2095 | Payroll System Replacement - RFP | RFP | 12:00 AM 20 Mar 2026 (Pacific/Auckland UTC+13:00) | Whanganui District Council |
| 32342633 | [None] | PCO + DMC Preferred Provider Panel | RFI | 2:00 PM 7 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 33694482 | 25CEN016M | Peer support specialists in Hutt Hospital Emergency Department and a crisis recovery cafe service – Lower Hutt | FPO | 3:00 PM 29 Apr 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 34142711 | 13768 | Pekatahi Bridge Replacement - Design - NOI | NOI | 11:55 PM 2 Jun 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 32714552 | 25CEN013M | Perinatal Mental Health and Addiction community-based packages of care for MidCentral, Capital, Coast, Hutt and Wairarapa | RFP | 12:00 AM 27 Mar 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33325685 | 25-337 | Peripherals & Monitors | RFP | 12:00 AM 24 Apr 2026 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 33975820 | CC2134 | Personal Protective Equipment (PPE) Supply for Invercargill City Council | RFP | 12:00 AM 12 Jun 2026 (Pacific/Auckland UTC+12:00) | Invercargill City Council |
| 33958755 | CW37563 | Phonics and Hihira Weteoro - Phase 5 - Enhancements and New Features | AN | 12:00 AM 7 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 33790366 | 26-109 | Physisorption analyser | FPO | 1:17 PM 10 Apr 2026 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 33915827 | 26-109 | Physisorption analyser | RFQ | 12:00 AM 16 Jun 2026 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 33498355 | [None] | Pike River Mine Tragedy: Storytelling and Interpretation Package | RFP | 12:00 AM 21 May 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 33605860 | 2026 - 001 | Piopio College – Block B: Roofing, Ceiling and Flooring Replacement | ROI | 2:36 PM 25 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34024795 | [None] | Planning System Transformation Delivery Partner | AN | 12:00 AM 1 May 2026 (Pacific/Auckland UTC+12:00) | Ministry for the Environment |
| 34026700 | [None] | Planning System Transformation – Resource and Investment Plan | AN | 12:00 AM 28 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry for the Environment |
| 33941611 | [None] | Planning System User Research Phase 2 | AN | 12:00 AM 14 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry for the Environment |
| 33520903 | PNCC_25_097 | PNCC_25_097 Railway Road Media Filtration Installation and UV Treatment Design | RFP | 12:00 AM 15 May 2026 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
| 33630091 | PNCC_26_002 | PNCC_26_002 Turitea Water treatment Plant Line Renewals | RFT | 12:00 AM 11 May 2026 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
| 33860525 | 26_022 | PNCC - Installation of School Speed Limit Signs; Supply of Static Signs | AN | 12:00 AM 30 Apr 2026 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
| 33833138 | [None] | Policy and Implementation of the new Planning and Environment Acts (systems change) | AN | 12:00 AM 31 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry for the Environment |
| 33534234 | PNG18 | Pongakawa School B Block Classroom internal upgrade | ROI | 9:39 AM 15 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
626 - 650 of 1116
|
|||||