GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Award Date | Organisation |
| 32148394 | C00001089 | Pest Management Services for the Waikato District Council | RFP | 12:00 AM 31 Oct 2025 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 32113992 | C00001131 | Waikato District Council Carpark Renewals 2025 | RFT | 12:00 AM 23 Sep 2025 (Pacific/Auckland UTC+12:00) | Waikato District Council |
| 32712026 | C00001193 and C00001194 | Corporate and Public Facilities Cleaning Services | NOI | 12:55 AM 1 Nov 2025 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 29178893 | C0036635 | ADVANCED NOTICE Outboard Motors National Supply and Service Provisions | FPO | 11:46 AM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 30624626 | C0037259 | Request for Information - PIER Phase 2 | RFI | 12:59 PM 2 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 31737947 | C0037708 | eInvoicing | RFP | 12:00 AM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 32102806 | C0038056 | C0038056 Black Grass 2025 Response Bale Destruction | RFP | 9:20 AM 28 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 32376040 | C100479 | Ocean Spa Leasing Project | RFI | 2:14 PM 10 Nov 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 31980822 | C1530 | C1530 Motueka Community Pool King Edward Street Site | ROI | 3:54 PM 25 Sep 2025 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 32127157 | C1621 | C1621 Cautley Street Path and Kerb Renewal | RFT | 12:00 AM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 32325297 | C1640 | C1640 Centre Road Cycle Trail Reroute | RFQ | 12:00 AM 11 Sep 2025 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 32329417 | C1641 | C1641 Kohatu Cycle Trail Reroute | RFQ | 12:00 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 32544638 | C1642 | C1642 Ngatimoti to Pokororo Trail Repair | RFQ | 12:00 AM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Tasman District Council |
| 27065297 | C21/14 | STDC C2114 Skeet and Palmer Intersection Improvement | ITP | 2:12 PM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | South Taranaki District Council |
| 26209855 | C22-037 | Nuclear Magnetic Resonance | FPO | 4:00 PM 18 Sep 2025 (Pacific/Auckland UTC+12:00) | University of Auckland |
| 27997620 | C23-020 | C23-020 Construction Consultancy Panel | ROI | 10:54 AM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | University of Auckland |
| 32064451 | C24/24 | South Taranaki District Council Pipe Renewals Northern area | RFT | 12:00 AM 21 Aug 2025 (Pacific/Auckland UTC+12:00) | South Taranaki District Council |
| 31837163 | C25-002 | TOC Analyser in Solids | RFP | 12:00 AM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | University of Auckland |
| 32232065 | C25-0037 | Housing and Business Assessment | RFP | 12:00 AM 22 Sep 2025 (Pacific/Auckland UTC+12:00) | Thames-Coromandel District Council |
| 30341409 | C-25-011 | C-25-011 Facilities Maintenance Management Services | RFP | 12:00 AM 8 Sep 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 31925708 | C25-041 | Virtual Dissection Table | ROI | 2:34 PM 10 Nov 2025 (Pacific/Auckland UTC+13:00) | University of Auckland |
| 31573405 | C-25-049 | C-25-049 Luggate Water Supply Upgrades | RFP | 12:00 AM 27 Aug 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 31213938 | C-25-058 | C-25-058 Venues Booking and Events Management Software | RFP | 12:00 AM 22 Aug 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 31816636 | C-25-125 | C-25-125 Queenstown Events Centre Indoor Courts & Carpark - Concept & Preliminary Design | RFP | 12:00 AM 12 Sep 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 31707868 | C-25-126 | 2025-2027 Pavement Rehabilitation Programme-Consultancy Services | RFP | 12:00 AM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
1276 - 1300 of 1710
|
|||||