GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Award Date | Organisation |
| 10150869 | [None] | REQUEST FOR PROPOSALS – SUPPLY OF RESPIRATORY DEVICES | RFP | 2:21 PM 6 Jul 2026 (Pacific/Auckland UTC+12:00) | Pharmaceutical Management Agency |
| 11779692 | [None] | REQUEST FOR PROPOSALS – SUPPLY OF NATIONAL VACCINE STORAGE AND DISTRIBUTION SERVICES | RFP | 2:21 PM 6 Jul 2026 (Pacific/Auckland UTC+12:00) | Pharmaceutical Management Agency |
| 16913522 | [None] | Leith Flood Protection Scheme St David Street to Dundas Street | RFT | 2:46 PM 1 Jul 2026 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
| 16954764 | [None] | Leith Flood Protection Scheme St David Street to Dundas Street Tender RFxID 16913522 extension of time | RFT | 2:58 PM 1 Jul 2026 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
| 17493902 | [None] | Advance Notice - Pain Management Service | NOI | 3:06 PM 25 Jun 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 18247706 | [None] | Notice of Intent - Vocational Rehabilitation Service | NOI | 3:11 PM 25 Jun 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 18422257 | [None] | Advance Notice - Orthotic Service | NOI | 3:12 PM 25 Jun 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 18632065 | [None] | Notice of Intent - Assessment Services | NOI | 3:13 PM 25 Jun 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 18269407 | [None] | Integrated Services for Sensitive Claims (ISSC) Application for Service Providers - General (updated December 2016) | NOI | 3:09 PM 25 Jun 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 21150812 | [None] | AROC Funding | AN | 9:59 AM 2 Jul 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 21212585 | [None] | Regional Plan: Water for Otago – Arrow & Cardrona Catchments Plan Change | RFP | 9:02 AM 1 Jul 2026 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
| 22962010 | [None] | Auckland Transport Supplier Code of Conduct Acknowledgement | NOI | 3:24 PM 16 Jul 2026 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 23341354 | [None] | Contract Management System | FPO | 8:07 AM 4 Aug 2026 (Pacific/Auckland UTC+12:00) | New Zealand Blood Service |
| 24381945 | [None] | Invitation for Registration of Interest for Electrocardiogram equipment and accessories | ROI | 2:53 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | Pharmaceutical Management Agency |
| 25300974 | [None] | Agreement for the Supply of Core Household Furniture for Former Refugee and Afghani Evacuee Families, 2022-27 | FPO | 4:06 PM 13 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
| 25469770 | [None] | Psychological Services (PSA) 2022 TRANCHE 2 | RFP | 9:49 AM 2 Jul 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 27130458 | [None] | Contract 23-223 Provision of Regional Waste Services | FPO | 3:07 PM 29 Jul 2026 (Pacific/Auckland UTC+12:00) | New Plymouth District Council |
| 27562480 | [None] | Kingfish processing, distribution & marketing | RFP | 9:50 AM 22 Jul 2026 (Pacific/Auckland UTC+12:00) | National Institute of Water and Atmospheric Research Limited |
| 24747176 | [None] | Clinical Services (CLSC) - Request for Application | RFT | 10:11 AM 2 Jul 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 24747815 | [None] | High Tech Imaging Services (HTIS) - Request for Application | RFT | 10:12 AM 2 Jul 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 29952766 | [None] | Main Contractor for Kimi Ora Satellite Unit at Pomare School | ROI | 3:44 PM 1 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 30749012 | [None] | Seaview Wastewater Treatment Plant Dryer Renewal - Vendor prequalification | ITQ | 7:41 AM 20 Aug 2026 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 30756948 | [None] | Resource Consent Compliance Software Solution | RFI | 10:32 AM 31 Jul 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 29854030 | [None] | National Telehealth Services | FPO | 3:49 PM 2 Jul 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 30929334 | [None] | Main Contractor for the Block M&N Toilet Works at Gordonton School | RFT | 12:00 AM 4 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
1 - 25 of 1094
|
|||||