GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 32885171 | [None] | Victualling, Supplies & Laundry Services | ROI | 10:06 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | New Zealand Institute for Earth Science Limited |
| 17657318 | [None] | 2016 0260 DB Frasers Bridge over the Reids Canal | RFT | 9:51 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Bay of Plenty Regional Council |
| 26028166 | CON000468 | Bay of Plenty Office Milk Supply Contract | RFQ | 9:50 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Bay of Plenty Regional Council |
| 28405066 | MDC1378 | MDC Administration Building Renewal and Strengthening | ROI | 8:47 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Manawatu District Council |
| 33135226 | 11930 | 27 Portobello Road - Stormwater | RFP | 12:00 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Dunedin City Council |
| 33026083 | CON00003382-2025 | CON00003382-2025 FMG Light Towers Painting | RFQ | 12:00 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Hamilton City Council |
| 32836661 | HBRC-25-1719 | HBRC Pōrangahau Flood Mitigation Tender | RFT | 12:00 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Hawke's Bay Regional Council |
| 29788434 | [None] | MCR South Express – Templeton Package | RFQ | 12:00 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32878236 | 746-26-022-PWP | PWSP WPSO: CNI Safety Improvements 2025/26 Work Package 4 | RFT | 12:00 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 33175482 | ES549743 | RFT ES549743 - McLeans Island Tree Removal | RFT | 12:00 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 32862225 | MOE31133 | Victoria Avenue School – Drainage and Retaining Wall Works – Design and Build Services | RFP | 12:00 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 29030902 | MDC1378 | MDC Administration Building Renewal and Strengthening | RFP | 4:21 PM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Manawatu District Council |
| 32314131 | WDC-4440 | Coastal Resilience Project – Coastal Protection Works (Beach Road & Waianakarua Road) | FPO | 4:18 PM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Waitaki District Council |
| 33000771 | [None] | Advance Notice - NZ Post Plastic Courier Satchels | NOI | 2:39 PM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | New Zealand Post Limited |
| 32161855 | CON001788 | Coast Care Eastern Restoration Coordinator | ROI | 1:34 PM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Bay of Plenty Regional Council |
| 25011835 | [None] | Commercial Lease of 380 Pettigrews Road, Kukupa Hostel | RFP | 11:10 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32974838 | 25-030 | Dovedale Landscaping Contractor - extension of time | RFP | 8:39 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | University of Canterbury |
| 32939401 | [None] | 2025-C940 - Walking and Cycling Improvements | RFT | 12:00 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Kapiti Coast District Council |
| 32436487 | 272778_a | 272778 Carpark Solar Installations - RFP | RFP | 12:00 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | University of Waikato |
| 32735407 | C-26-056 | Arthurs Point Crossing – Business Case Update | RFP | 12:00 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
| 32926781 | C1575 | C1575 Tapawera Water Treatment Plant Renewal - Enabling Works | RFQ | 12:00 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Tasman District Council |
| 32948372 | 2025-326 | Creative Design Services - CAB Site Activation | RFP | 12:00 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 32377798 | [None] | Main Contractor for Blocks A, B, D Roof Overlays and K, M, J Reroofing | RFT | 12:00 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32704862 | [None] | Main Contractor for Roofing, Covered Archway & Undulating Floor and LSM Bathroom | RFT | 12:00 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32026807 | [None] | Monthly Regional Tourism Estimates | RFP | 12:00 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
201 - 225 of 1167
|
|||||