GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 34688969 | 2027/E | RFT ES566560 - HV VEGETATION CLEARANCE ANNAT/ARTHURS PASS/CASTLE HILL | RFT | 12:00 AM 7 Sep 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34877196 | [None] | Secondary Closed Tender - Principal Advisor Remuneration & ER | AN | 12:00 AM 7 Sep 2026 (Pacific/Auckland UTC+12:00) | WorkSafe New Zealand |
| 34167858 | 11895 | SH76 Brougham Street Corridor | RFT | 12:00 AM 7 Sep 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 34797763 | C - C0038851 | ADVANCED NOTICE Native Tree Establishment on erosion prone land research - Detailed Scientific Reports (Root System Literature Review and MPI Case Study Analysis) | NOI | 11:55 PM 6 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 34577018 | [None] | Advance Notice : Te Maunga Closed Landfill - Physical Works | NOI | 11:55 PM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 34576186 | [None] | ROI for Main Contractors for Ministry of Educaton for Water Upgrades for Multiple Schools across Northland | ROI | 3:33 PM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34576484 | [None] | ROI for Main Contractors for Ministry of Educaton for Water Upgrades for Multiple Schools across Auckland | ROI | 3:29 PM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34249054 | [None] | EOI Rotorua Regional Airport Solar Array & BESS System | ROI | 1:49 PM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Rotorua District Council |
| 34545313 | [None] | Rotorua Airport Aviation Precinct and Flooding Resilience | ROI | 11:11 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Rotorua District Council |
| 34611355 | 253679 | ROI - Main Contractor - Roofing, Toilets, Heating and DQLS at Te Kōwhai School | ROI | 11:10 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33350668 | 5273-25/26 | Print Services Panel | ITQ | 10:12 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 34033320 | Project_4846 | NZDF Bulk Fuel Facilities Maintenance Services - Auckland Region (Whenuapai Air Base and Devonport Naval Base) | NOI | 9:42 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
| 31454678 | 4171 | NZDF Devonport Multipurpose Office Accommodation Project | NOI | 9:37 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
| 31602794 | ROI_241 | NZDF Facilities Maintenance Contracts (ROI) | ROI | 9:35 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
| 25196727 | CON000094 | Online Supplier Engagement Event: Western Bay Public Transport Services & Infrastructure Business Case | ITP | 9:26 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Bay of Plenty Regional Council |
| 32560437 | [None] | Bryndwr Road Street Renewal | RFT | 12:00 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 34532609 | C0038994 | C0038994 Manchurian Wild Rice Management - Auckland | RFP | 12:00 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 34420788 | 11989 | Caledonian Track Renewal & Associated Facility Upgrade | RFP | 12:00 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Dunedin City Council |
| 34275539 | FMA-2026-01 | Cleaning Services - Auckland Office | RFQ | 12:00 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Financial Markets Authority |
| 34418058 | 2026-273 to 277 | HUP2 B1 Structural, Civil & Geotechnical Engineer | RFP | 12:00 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 32437917 | [None] | Joint Performance Improvement Review and Investigation Panel | RFP | 12:00 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Te Kawa Mataaho Public Service Commission |
| 34389268 | [None] | Main Contractor for the Design and Build a New Middle Playground at St Thomas School | RFT | 12:00 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34487685 | C100462 | NCC Sports Field Improvements | RFT | 12:00 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 34180243 | HDS | RFP - HDS Main Contractor for 110-112 O'Donnell Ave, Wesley | RFP | 12:00 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
| 33763229 | [None] | RFP - HDS Main Contractor for 432 Greers Rd, Bishopdale, Christchurch | RFP | 12:00 AM 4 Sep 2026 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
176 - 200 of 1144
|
|||||