GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 30536162 | TR2024-25 | Hazardous Substances Inventory Management | RFP | 9:29 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | University of Otago |
| 32828774 | WPG-0105254 | Tuvalu Offshore Fisheries Technical Adviser | ROI | 8:20 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
| 32883812 | VHTHPA 2025 | Very High Temperature Heat Pump Activator Initiative - Energy Efficiency Demonstration Projects Utilising EECA Co-funding Support | RFP | 7:26 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Energy Efficiency & Conservation Authority |
| 32787303 | MOE30991 | Accelerated Online Writing Tool Y6-8 | RFP | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 31920335 | [None] | Blocks 1,1A,4,5, A, B, D, I: Replacement Roof Ridging, Flashing, Gutters & Barge Boards at Roscommon School | RFT | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33164986 | 2127 | Design for North Mole Rejuvenation and Dune Restoration - RFP | RFP | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Whanganui District Council |
| 33063874 | [None] | Dunstan Road Water and Wastewater Extension RFT | RFT | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Central Otago District Council |
| 32659376 | [None] | Footpath Renewals 25 - 27 MajSC25 | RFT | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Buller District Council |
| 32088600 | [None] | FY26 Watermain Works Package 1 & 2 | RFQ | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32436628 | HBRC-25-1676 | HBRC NIWE Whirinaki Flood Mitigation Tender | RFT | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Hawke's Bay Regional Council |
| 32900879 | [None] | Main Contractor for Blocks B and D Clerestory Window Replacement at Southern Cross Campus | RFT | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33164119 | 254914 | Nawton School - Canopy Replacement and Stormwater Upgrades | RFT | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33085896 | NDOCS-863905514-459 | Nelson City Council - Maitai Flood Improvements - Area 1 - Pkg1 - RFT - 24Nov2025 | RFT | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Nelson City Council |
| 32538313 | 26-101-CNK | Northern Networks Pump Stations Electrical System Upgrades | RFT | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | WaterCare Services Ltd |
| 33353593 | 746-26-002-PWP | PWSP WPSO: Settlement Road / Marne Road - Roundabout Improvements | RFT | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 33285593 | 2027/043E | RFT ES549940; 30 Year Line retightening LV Package #4 | RFT | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 33026344 | C-26-085 | Sargood Drive Watermain Renewal | RFP | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
| 32917839 | [None] | RFP: Real Estate Agency Services (sole agent) for the divestment of Ferncliffe Farm. | RFP | 12:00 AM 22 Feb 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 33334238 | [None] | Full Facilities Maintenance and Management Services Contracts | NOI | 12:55 AM 21 Feb 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 33264305 | Solid Waste Adv | Gisborne District Council Solid Waste - Advanced Notice | NOI | 12:55 AM 21 Feb 2026 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 33454934 | [None] | Issues affecting some GETS emails | NOI | 12:55 AM 21 Feb 2026 (Pacific/Auckland UTC+13:00) | The GETS Team |
| 33248913 | [None] | Waste to Landfill Rate | NOI | 12:55 AM 21 Feb 2026 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 32642410 | AC895938 | Nga Wairau Stage 2 Post Optioneering Design Development | ROI | 5:20 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 33155502 | [None] | Financial products to support energy efficiency and other energy-related projects | RFI | 2:07 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Energy Efficiency & Conservation Authority |
| 33292860 | 2027/044E | RFT ES549929; FY27 ABI Maintenance Package Area A | RFT | 12:30 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
601 - 625 of 1204
|
|||||