GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 33603122 | 26-003 | Communications Cabling Supply and Installation | RFP | 12:00 AM 18 May 2026 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 33526945 | Ngaere School | Main Building Contractor for Block A Refurbishment at Ngaere School, Taranaki | RFT | 12:00 AM 18 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 30346879 | [None] | Main Contractor for Block E Unisex & Accessible Toilet Refurbishment at Kuranui College (Wairarapa) | RFT | 12:00 AM 18 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33704120 | [None] | Northland Regional Council - Regional Early Flood Forecasting System | RFP | 12:00 AM 18 May 2026 (Pacific/Auckland UTC+12:00) | Northland Regional Council |
| 34250316 | 4297 | NZIER Policy Quality Review 2025/2028 | AN | 12:00 AM 18 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
| 33828231 | 2027/092E | RFT ES546400B 11kV and 400V Switchgear Replacement FY27/A - Chapmans Rd No.51 | RFT | 12:00 AM 18 May 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 33642614 | 12898 | SH27 Ohinekaua Bridge Replacement | RFT | 12:00 AM 18 May 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 33360602 | MOE31638 | Te Kura o Matarangi – Northcote School – Structural Strengthening and Refurbishment - Main Contractor Services | RFT | 12:00 AM 18 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33961518 | 746-26-700-AC | 746-26-700-AC Wiri Depot Paint Booth | NOI | 11:55 PM 15 May 2026 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 33927562 | 104739 | External Facing Business Intelligence Reporting Platform | NOI | 11:55 PM 15 May 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 33909251 | [None] | RFP - Analytics and Research in Government Internship | NOI | 11:55 PM 15 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 32133601 | WD/CCHV PMC | CCHV/WD Parking Management/Parking System Replacement Upgrade | RFT | 3:01 PM 15 May 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 25605973 | MOE16374 | Energy Data Collection | RFI | 1:15 PM 15 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 26715261 | MOE20216 | Kura and Schools Digital Support | RFI | 1:12 PM 15 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 33652189 | C-26-119 | Arthurs Point Water Supply and Wastewater Network Upgrades – Project Management Services | RFQ | 12:00 AM 15 May 2026 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 33302585 | 26-1003 | Audit, Risk and Finance Committee - Independent Member | RFP | 12:00 AM 15 May 2026 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 33520859 | [None] | Board Management Solution | RFP | 12:00 AM 15 May 2026 (Pacific/Auckland UTC+12:00) | Crown Infrastructure Delivery Limited |
| 34037168 | 1970 | FY26 Energy Audit | RFP | 12:00 AM 15 May 2026 (Pacific/Auckland UTC+12:00) | Ruapehu District Council |
| 33183943 | 02-008-016 | Main Building Contractor for Stage 4 of the Block B ILE Upgrade project at Hawera Primary | RFT | 12:00 AM 15 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33520903 | PNCC_25_097 | PNCC_25_097 Railway Road Media Filtration Installation and UV Treatment Design | RFP | 12:00 AM 15 May 2026 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
| 33188636 | 26-174-CNK.C | RFP FY26 Local Watermain Renewals – Network | RFP | 12:00 AM 15 May 2026 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
| 33659764 | HCCMAPPRMARCH26 | RFP - Motutawa Avalon Park Playground Resurfacing | RFP | 12:00 AM 15 May 2026 (Pacific/Auckland UTC+12:00) | Hutt City Council |
| 33778679 | 2027/087E | RFT ES548597 Pole Replacement, Package 16 - FY27 | RFT | 12:00 AM 15 May 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 33754525 | WS95887838 | Updating the English Language Learning Progressions resources | RFP | 12:00 AM 15 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 32409712 | [None] | Wycola Skate Park Renewal | RFT | 12:00 AM 15 May 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
501 - 525 of 1013
|
|||||