|
Tender Closed
|
|
|
Tender Cancelled
|
|
| RFx ID : | 27699922 |
| Tender Name : | RIS2023-01 Updated spatially explicit fisheries risk assessment for New Zealand marine mammal populations |
| Reference # : | RIS2023-01 |
| Open Date : | Q3 2023 |
| Indicative RFx Release Date : | Q3 2023 [?] |
| Department/Business Unit : | Fisheries New Zealand |
| Tender Type : | Future Procurement Opportunity (FPO) |
| Project Status : | Awaiting approval [?] |
| Indicative Total Value : | $100K - $250K [?] |
| Categories : |
|
| Regions: |
|
| Required Pre-qualifications : | None |
| Contact : |
All contact via GETS |
MPI is seeking a supplier to update a fully spatially explicit marine mammal risk assessment (MMRA) using new species spatial distribution inputs and updated demographic parameterisation, in a format that facilitates both routine future update as new data becomes available and management scenario evaluation