|
Tender Closed
|
|
| RFx ID : | 22095685 |
| Tender Name : | M.bovis Descriptive Analysis of Stock Movement Data |
| Reference # : | 21113 |
| Open Date : | Monday, 16 December 2019 4:00 PM (Pacific/Auckland UTC+13:00) |
| Close Date : | Friday, 7 February 2020 1:00 PM (Pacific/Auckland UTC+13:00) |
| Tender Type : | Request for Proposals (RFP) |
| Tender Coverage : | Sole Agency [?] |
| Categories : |
|
| Regions: |
|
| Exemption Reason : | None |
| Required Pre-qualifications : | None |
| Contact : |
Euan McPetrie euan.mcpetrie@mpi.govt.nz |
| Alternate Physical Delivery Address : | |
| Alternate Physical Fax Number : | |
| Agency Address : | NEW ZEALAND |
No Overview
No Winner University of Melbourne awarded contract.