|
Tender Closed
|
|
| RFx ID : | 33972368 |
| Tender Name : | Measuring and Analysing New Zealand Green Economy and Green Trade |
| Reference # : | 4248 |
| Open Date : | Monday, 23 February 2026 9:00 AM (Pacific/Auckland UTC+13:00) |
| Close Date : | Friday, 27 February 2026 5:00 PM (Pacific/Auckland UTC+13:00) |
| Department/Business Unit : | Departmental |
| Tender Type : | Award Notice (AN) |
| Tender Coverage : | Sole Agency [?] |
| Categories : |
|
| Regions: |
|
| Exemption Reason : | 9. Secondary procurement |
| Required Pre-qualifications : | None |
| Contact : |
Robbie Stenberg commercial@mfat.govt.nz |
| Agency Address : | |
No Overview
No Winner
Secondary Procurement under All of Government Consultancy Services Panel.
Four panel suppliers invited to quote.
Sense Partners were successful and awarded the contract.