|
Tender Closed
|
|
| RFx ID : | 30145109 |
| Tender Name : | Wellington Office Project – Network Infrastructure |
| Reference # : | 3966 |
| Open Date : | Friday, 6 September 2024 1:30 PM (Pacific/Auckland UTC+12:00) |
| Close Date : | Friday, 11 October 2024 4:00 PM (Pacific/Auckland UTC+13:00) |
| Department/Business Unit : | Departmental |
| Tender Type : | Request for Proposals (RFP) |
| Tender Coverage : | Sole Agency [?] |
| Categories : |
|
| Regions: |
|
| Exemption Reason : | 2. Following an open tender |
| Required Pre-qualifications : | None |
| Contact : |
Ryan Ingleton commercial@mfat.govt.nz |
| Alternate Physical Delivery Address : | |
| Alternate Physical Fax Number : | |
| Agency Address : | |
No Overview
This tender has been awarded. Total spend value $ 494,333.