|
Tender Closed
|
|
| RFx ID : | 23373605 |
| Tender Name : | Energy Consumption Data Tool |
| Reference # : | |
| Open Date : | Q2 2021 |
| Indicative RFx Release Date : | Q2 2021 [?] |
| Department/Business Unit : | Ministry of Education - Approval from Ministry Employee - ie. Case Manager |
| Tender Type : | Future Procurement Opportunity (FPO) |
| Project Status : | Initial development [?] |
| Indicative Total Value : | $250K - $500K [?] |
| Tender Coverage : | Sole Agency [?] |
| Categories : |
|
| Regions: |
|
| Required Pre-qualifications : | None |
| Contact : |
All communications to be made through GETS |
Energy Consumption Data Tool