GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 34093829 | 746-26-835-PS | ROI_746-26-835-PS Airport to Botany Stage2 Optioneering/Scheme Design Services | ROI | 12:00 PM 28 May 2026 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 33737941 | TRLC0349-ROI-203 | Demolition, Asbestos removal and land remediation services | ROI | 1:00 PM 28 May 2026 (Pacific/Auckland UTC+12:00) | Tamaki Redevelopment Company |
| 33864496 | 33864496 | Uncrewed Systems and Counter Uncrewed Systems (UxS/C-UxS) | RFI | 2:00 PM 28 May 2026 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
| 33935206 | 12011 | Moana Pool Heat Recovery System | RFP | 4:00 PM 28 May 2026 (Pacific/Auckland UTC+12:00) | Dunedin City Council |
| 33997733 | 26-010 | 26 010 RLC Traffic Signs & Street Furniture 2026 | RFT | 5:00 PM 28 May 2026 (Pacific/Auckland UTC+12:00) | Rotorua District Council |
| 34095400 | C-25-169 | 3 Waters Operations & Maintenance Contract 2027 - Notice of Postponement | NOI | 5:00 PM 28 May 2026 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 34095100 | HCCANMAY2026PSP | Advance Notice of Procurement-HCC Professional Services Panel | NOI | 5:00 PM 28 May 2026 (Pacific/Auckland UTC+12:00) | Hutt City Council |
| 34095270 | HCCANMAY2026SMO | Advance Notice of Procurement-HCC Saturday Market Operator | NOI | 5:00 PM 28 May 2026 (Pacific/Auckland UTC+12:00) | Hutt City Council |
| 33929641 | ACT-0102882 | Kiribati Health Sector Support Programme | NOI | 5:00 PM 28 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
| 34050764 | 26-46 | Taruheru Cycle Walkway - Professional Services Phase 1 | ROI | 5:00 PM 28 May 2026 (Pacific/Auckland UTC+12:00) | Gisborne District Council |
| 33995726 | [None] | Tauhara College - Boundary Fencing project | RFT | 5:00 PM 28 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34048938 | [None] | Commercial Cleaning Services | RFI | 12:00 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 33959843 | 7-25-142 | Hokianga Ferry Ramp Repairs: Rawene and the Narrows | RFT | 3:00 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | Far North District Council |
| 33809999 | [None] | Market Operation Service Providers (MOSP) Services – 2027 Procurement | NOI | 3:00 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | Electricity Authority |
| 34062593 | TN/26/29 | Taupo Police Base Mechanical Upgrade | RFT | 3:00 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | New Zealand Police |
| 33995353 | ODC C4/442 | ODC Cont 276 Corporate Office, Chambers &Facilities Cleaning & Hygiene Services 2026 | RFT | 4:00 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | Opotiki District Council |
| 33776591 | 26-338-CPT | Rosedale Upgrade Programme Solids Stream Upgrade (THP) | ROI | 4:00 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
| 34042583 | RPCH | RPCH Rivers Biosecurity Coast and Harbours Panel | ROI | 4:00 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 33991836 | [None] | Tuku Rauemi: regional partnerships | ROI | 4:00 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | Creative New Zealand |
| 33952849 | 230204 | (3115) Te Wharekura o Te Rau Aroha – #230204 C: DQLS upgrade | RFQ | 5:00 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33944305 | 2026/011 | Bridge 207 & 208 MSL Replacement of bridges | RFT | 5:00 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | KiwiRail Group |
| 33849790 | WPG-0105447 | Community Policing Support Timor-Leste | NOI | 5:00 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
| 34011584 | Rawhitiroa School | Main Building Contractor for Alterations & refurbishment for AMS Spaces and LSC Space at Rawhitiroa School, Taranaki | RFT | 5:00 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34011114 | [None] | Main Contractor for Block 1 Roofing Replacement at Glendene School | RFT | 5:00 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34012517 | [None] | Main Contractor for Design, Supply and Install of Shade Structure at Pasadena Intermediate School | RFT | 5:00 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
26 - 50 of 269
|
|||||