GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 32778132 | 1307-01-RFI | National-scale flood model and integration for a National Flood Map | RFI | 5:00 PM 7 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry for the Environment |
| 32711602 | 5913 | RFT - Main Building Contractor for Block 1 - Exterior Envelope Remediation at Konini Primary School, Wainuiomata, Lower Hutt | RFT | 5:00 PM 7 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32642945 | NZBS-2025-SWD | Supply and Maintenance of Sterile Welding Equipment | RFP | 5:00 PM 7 Nov 2025 (Pacific/Auckland UTC+13:00) | New Zealand Blood Service |
| 32752590 | RFP25-11 | Te Pae Christchurch - Supply of Event & Asset Security Services | RFP | 5:00 PM 7 Nov 2025 (Pacific/Auckland UTC+13:00) | Te Pae Christchurch |
| 32775908 | [None] | Waihi College – A, C, T, BG, V, N, U: Roofing – Main Contractor | ROI | 5:00 PM 7 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32609053 | [None] | Cleaning Services for Timaru Boys' High | RFQ | 11:30 PM 7 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 32721845 | [None] | 5th edition Government Procurement Rules are now live | NOI | 5:00 PM 9 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
| 32872166 | [None] | Contract 26-076 Supply and Delivery of Speed Limit Signage | RFQ | 12:00 PM 10 Nov 2025 (Pacific/Auckland UTC+13:00) | New Plymouth District Council |
| 32673726 | 2026/275E | RFP ES550390 OT Observability Software, Implementation & Support | RFP | 12:00 PM 10 Nov 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 32797347 | 2025-14 | 2025-14 Managed Detection and Response (MDR), Security Operations Centre (SOC), and Security Information and Event Management (SIEM) solution | ROI | 1:00 PM 10 Nov 2025 (Pacific/Auckland UTC+13:00) | New Zealand Institute for Bioeconomy Science Limited |
| 32562954 | 05-25/26 | Bridge Replacements (Upper Waingawa and Grahams) | RFP | 4:00 PM 10 Nov 2025 (Pacific/Auckland UTC+13:00) | Masterton District Council |
| 32779652 | BSRO - Architect | Burwood Satellite Radiation Oncology Project - Architectural & Associated Services | RFP | 4:00 PM 10 Nov 2025 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 32805230 | BSRO - Eng Services | Burwood Satellite Radiation Oncology Project – Engineering Services | RFP | 4:00 PM 10 Nov 2025 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 32005643 | Ref #67980 | Electrical Workers Examination Services Provider | RFP | 4:00 PM 10 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
| 32494668 | 32494668 | ICT Services Contract | RFI | 4:00 PM 10 Nov 2025 (Pacific/Auckland UTC+13:00) | Upper Hutt City Council |
| 32575522 | 04-25/26 | Mataikona Rd Realignment RP 7.800 | RFT | 4:00 PM 10 Nov 2025 (Pacific/Auckland UTC+13:00) | Masterton District Council |
| 32720860 | [None] | Design & Build Covered Court Area at Silverstream School (South) | RFT | 5:00 PM 10 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32828774 | WPG-0105254 | Tuvalu Offshore Fisheries Technical Adviser | ROI | 5:00 PM 10 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
| 32734313 | 2025-255 | Enabling the Future of HR and Payroll (2025-255) | RFP | 12:00 AM 11 Nov 2025 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 32762216 | [None] | ROI Te Anau Visitor Centre and Office Buidling Upgrade | ROI | 12:00 PM 11 Nov 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32750018 | CC2055 | Bluff Rugby Grounds - Drainage Works | RFP | 4:00 PM 11 Nov 2025 (Pacific/Auckland UTC+13:00) | Invercargill City Council |
| 32817863 | BSRO - QS | Burwood Satellite Radiation Oncology Project – Quantity Surveyor Services | RFP | 4:00 PM 11 Nov 2025 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 32788688 | [None] | CON 25/59 - Otautau Wreys Bush Area Pavement Rehabilitations 2025/2026 | RFT | 4:00 PM 11 Nov 2025 (Pacific/Auckland UTC+13:00) | Southland District Council |
| 32691014 | CC2012 | Gorge Road Invercargill Highway Pavement Rehabilitation | RFT | 4:00 PM 11 Nov 2025 (Pacific/Auckland UTC+13:00) | Invercargill City Council |
| 32752646 | TN/26/11 | Henderon Police Base Locker Upgrade | RFT | 4:00 PM 11 Nov 2025 (Pacific/Auckland UTC+13:00) | New Zealand Police |
26 - 50 of 382
|
|||||