GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Close Date | Organisation |
| 34832180 | 5463 | Main Contractor for Site Drainage Works at Te Kura o Waitahanui | RFT | 5:00 PM 1 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34789174 | 6347 | RFT - Main Building Contractor for Block T - Student Bathroom at Windley School, Porirua | RFT | 5:00 PM 28 Sep 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34717381 | 6380 | RFT - Main Building Contractor for Blocks A, C - External Cladding and Joinery Replacement at Kelburn Normal School, Kelburn, Wellington | RFT | 5:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34654603 | 6719 | RFT - Fire and Security Services Contractor for Site - Fire Alarm Remediation at Ōtaki School, Ōtaki, Kāpiti Coast | RFT | 5:00 PM 11 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34635513 | 6761 | RFT - Fire and Security Services Contractor for Site - Fire Alarm Remediation at Fairfield School | RFT | 5:00 PM 10 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34761285 | 705-26-880-BT | 705-26-880-BT PT Planning and Scheduling Solution | RFP | 10:00 AM 7 Oct 2026 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 34815673 | 7-26-144 | HPMV Bridge Strengthening: Oruru Bridge E36 | RFT | 3:00 PM 29 Sep 2026 (Pacific/Auckland UTC+13:00) | Far North District Council |
| 34842108 | 746-27-032-AC | 746-27-032-AC - Devonport Wharf - Ferry Terminal Renewal Works | RFT | 10:00 AM 9 Oct 2026 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 34844077 | 753-27-004-PWP | 753-27-004-PWP No.452 Dairy Flat Highway RP4590m Slip Remediation & Associated Works | RFT | 10:00 AM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 34539111 | 863-26-687-PT | Gulf Harbour Ferry Operator Service RFP | NOI | 5:00 PM 28 Sep 2026 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 34822250 | 865-27-074-PS | 865-27-074-PS Bike Hub Outreach Partner | NOI | 10:00 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 32605417 | 87729 | Tender for Sale (TFS) - Sale of Surplus Armour Rock from Ōpōtiki Harbour Development Project | RFT | 5:00 PM 25 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
| 34851347 | AC900549 | Waitematā Climate Activator | RFP | 5:00 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 34789864 | Aokautere School | Main Building/Roofing Contractor for Aokautere School Roof Replacement & Remediation to Various Blocks | RFT | 5:00 PM 25 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34752884 | Awatapu College | Main Contractor for LSM Block K Access Control Doors & Related Works at Awatapu College | RFT | 5:00 PM 18 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34744662 | BIR-2026 | Broadcast Infrastructure Replacement | RFQ | 5:00 PM 30 Sep 2026 (Pacific/Auckland UTC+13:00) | Maori Television |
| 34833232 | BNB_2600566 | BNB_2600566 Rakaia Gorge Biodiversity Protection | RFP | 5:00 PM 2 Oct 2026 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 34741839 | C00001687 | Pookeno Skatepark | RFT | 5:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Waikato District Council |
| 34776174 | C100614 | C100614 Social Monitoring | RFP | 5:00 PM 28 Sep 2026 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 34643708 | C100649 | C100649 NCC Animal Shelter | RFT | 2:00 PM 16 Sep 2026 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 34698287 | C100667 | NCC C100667 Barker Road Watermain Renewal | RFT | 2:00 PM 10 Sep 2026 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 34580891 | C10090 | C10090 Jones/Wards/TwoChain Rd Realignment | RFT | 4:00 PM 1 Oct 2026 (Pacific/Auckland UTC+13:00) | Selwyn District Council |
| 34706661 | C10112 | C10112 Walkers/TwoChain Roundabout | RFT | 4:00 PM 9 Sep 2026 (Pacific/Auckland UTC+12:00) | Selwyn District Council |
| 34684626 | C1683 | C1683 Paton Reserve Development Stage 1 | RFT | 12:00 PM 9 Sep 2026 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 34634931 | C1726 | C1726 Mt Richmond Management Unit Wilding Conifer Control 2026-2029 | RFP | 12:00 PM 9 Sep 2026 (Pacific/Auckland UTC+12:00) | Tasman District Council |
201 - 225 of 327
|
|||||