GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title |
Tender Type
![]() |
Close Date | Organisation |
23264055 | 13652 | Pasifika Leadership | ROI | 1:00 PM 30 Sep 2020 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
23315812 | [None] | ROI-Healthy Waters Operations and Maintenance – Central & North | ROI | 4:00 PM 30 Sep 2020 (Pacific/Auckland UTC+13:00) | Auckland Council |
23279498 | [None] | Main Contractor for the Hall Weathertightness Project at Everglade School | ROI | 5:00 PM 6 Oct 2020 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
23298294 | CT2009-02 | CMDHB Kidz 1st Isolation rooms (Preferred Contractor for Construction Works) | ROI | 4:00 PM 9 Oct 2020 (Pacific/Auckland UTC+13:00) | Counties Manukau District Health Board |
23340611 | [None] | ROI: Cleaning Servcies at Wainuiomata High School | ROI | 5:00 PM 14 Oct 2020 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
23382931 | [None] | Waste, Recycling & Organic Services | ROI | 3:00 PM 16 Oct 2020 (Pacific/Auckland UTC+13:00) | Auckland University of Technology |
23311987 | P20-437 | Cafe Services for Northland District Health Board | ROI | 4:00 PM 16 Oct 2020 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
23387352 | [None] | Construction Recycling Services | ROI | 3:00 PM 19 Oct 2020 (Pacific/Auckland UTC+13:00) | Auckland University of Technology |
23373464 | [None] | 20-16 Gisborne Wastewater Treatment Plant Stage 2 Upgrade - Main Contractors | ROI | 4:00 PM 20 Oct 2020 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
23354779 | P20-439 | Cloud FinOps Cost Management Solution | ROI | 3:00 PM 23 Oct 2020 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
23343066 | [None] | Website redesign and build | ROI | 5:00 PM 23 Oct 2020 (Pacific/Auckland UTC+13:00) | Human Rights Commission |
23383409 | [None] | Tertiary Education and Research Electricity Buying Group #9 | ROI | 5:00 PM 23 Oct 2020 (Pacific/Auckland UTC+13:00) | Energy and Technical Services trading as Carbon EMS |
23390259 | [None] | Main Building Contractor for Whare Ako development at Queen Charlotte College Picton | ROI | 4:00 PM 28 Oct 2020 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
23410806 | [None] | Main Building Contractor D Block Upgrade Rai Valley Area School | ROI | 4:00 PM 28 Oct 2020 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
23419783 | [None] | Main Contractor for NIWA Hamilton Development - ROI | ROI | 4:00 PM 29 Oct 2020 (Pacific/Auckland UTC+13:00) | National Institute of Water and Atmospheric Research Limited |
23499793 | 2053_2021 | Canterbury Climate Change Risk Assesment | ROI | 3:00 PM 30 Oct 2020 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
23491234 | [None] | Te Whau Pathway ECI | ROI | 4:00 PM 4 Nov 2020 (Pacific/Auckland UTC+13:00) | Auckland Council |
23456363 | [None] | Main building contractor Christchurch Girls' High School Gym refurbishment | ROI | 5:00 PM 4 Nov 2020 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
23476902 | [None] | Registration of Interest to Participate for Value of Auckland Marae | ROI | 2:00 PM 5 Nov 2020 (Pacific/Auckland UTC+13:00) | Auckland Council |
23499505 | [None] | First Trimester Abortion Services – Early Medical Abortion and/or Surgical Abortion Services Metro Auckland | ROI | 5:00 PM 14 Nov 2020 (Pacific/Auckland UTC+13:00) | Waitemata District Health Board |
23524739 | SUP-15266 | Transpower Construction Village - Building construction and installation | ROI | 4:00 PM 20 Nov 2020 (Pacific/Auckland UTC+13:00) | Transpower New Zealand Limited |
23592989 | [None] | Regional Fish Passage Remediation | ROI | 4:00 PM 23 Nov 2020 (Pacific/Auckland UTC+13:00) | Southland Regional Council |
23593330 | [None] | Print, Warehousing, Distribution & Mailhouse | ROI | 2:00 PM 25 Nov 2020 (Pacific/Auckland UTC+13:00) | Ministry of Justice |
23559771 | [None] | Ruapehu District Council - Public and Affordable Housing Project | ROI | 6:00 PM 26 Nov 2020 (Pacific/Auckland UTC+13:00) | Ruapehu District Council |
23604211 | [None] | State Highway Maintenance Evaluation | ROI | 3:30 PM 27 Nov 2020 (Pacific/Auckland UTC+13:00) | Ministry of Transport |
![]() ![]() ![]() ![]() |