GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 32341993 | [None] | Registration of Interest - Main Contractor for Hall Residence - Site Works at Arowhenua Māori School | ROI | 5:00 PM 17 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32133348 | WDC 26-011 | WDC 26-011 92 Aerodrome Road - Grazing Land Lease | ROI | 5:00 PM 19 Sep 2025 (Pacific/Auckland UTC+12:00) | Whakatane District Council |
| 32225872 | ROI25-647 | AI Mule Transition | ROI | 12:00 PM 23 Sep 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 32365887 | C2897 | Lease Provider For Kennedy Park Resort | ROI | 12:00 PM 24 Sep 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 32448424 | 25-173 | EN08 Engineering Library Roof - ROI | ROI | 2:00 PM 24 Sep 2025 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 32136869 | [None] | Main Contractor for the Hamilton District Court Seismic Resilience Project - Stage 1 Registration of Interest | ROI | 4:00 PM 24 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Justice |
| 32373428 | 12526 | Community Driver Testing Officers and Support Services | ROI | 12:00 PM 25 Sep 2025 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 32418857 | [None] | Main Building Contractor for the Block 3 & 7 Classroom Refurbishment at Pomaria Primary School | ROI | 5:00 PM 25 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32403593 | ROI 25-648 | Appointment Viewing and Booking Solution | ROI | 10:00 AM 26 Sep 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 32417144 | [None] | Neighbourhood Playground Renewals - Contract 1 | ROI | 10:00 AM 26 Sep 2025 (Pacific/Auckland UTC+12:00) | Waikato District Council |
| 32417578 | [None] | Neighbourhood Playground Renewals - Contract 2 | ROI | 10:00 AM 26 Sep 2025 (Pacific/Auckland UTC+12:00) | Waikato District Council |
| 32387637 | 25-111 | Gisborne Water Supply Network Modelling | ROI | 5:00 PM 30 Sep 2025 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 32574705 | [None] | NZQA | Registration of Interest (ROI): Customer Experience (CX) Platform | ROI | 12:00 PM 3 Oct 2025 (Pacific/Auckland UTC+13:00) | New Zealand Qualifications Authority |
| 32483594 | CN733 | Multi-Site Reservoir Design Build Programme | ROI | 2:00 PM 3 Oct 2025 (Pacific/Auckland UTC+13:00) | Taupo District Council |
| 32497340 | C100468-9 | 3 Waters & Urban Infrastructure Professional Services Panels - ROI | ROI | 5:00 PM 3 Oct 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 30257667 | [None] | Residential Development Underwrite | ROI | 1:00 PM 6 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Housing and Urban Development |
| 32517673 | [None] | 26-028 Mangati Pump Station Emergency Storage - Design & Build Services EOI | ROI | 12:00 PM 7 Oct 2025 (Pacific/Auckland UTC+13:00) | New Plymouth District Council |
| 32516612 | [None] | Main Contractor for Roofing Works and Window Replacements at Pigeon Mountain School | ROI | 5:00 PM 7 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32540073 | [None] | Main Contractor for the Blocks 1, 3, 8, 9, 11, A, C Roofing Works at Dominion Road School | ROI | 5:00 PM 7 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32542077 | [None] | Registration of Interest - Main Contractor for Block G Gym Roof - Part 2 at Mt Hutt College | ROI | 5:00 PM 9 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32469755 | 43018 | Human Resource Information System and Payroll Solution | ROI | 12:00 PM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | Airways Corporation New Zealand |
| 32554907 | [None] | Registration of Interest - Main Contractor for 5YA Refurbishments at Te Hapua School | ROI | 5:00 PM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32384777 | [None] | Social Investment Fund Contract Consolidation Pathway | ROI | 5:00 PM 13 Oct 2025 (Pacific/Auckland UTC+13:00) | Social Investment Agency |
| 32589729 | 254088 | Rai Valley Area School Staff Senior & Junior Bathroom Refurbishments | ROI | 5:00 PM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32604301 | #248569 | ROI - Whangarei Heads School (the School) – Carpark & Bus Bay Alterations – Main Construction Contractor | ROI | 5:00 PM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
6226 - 6250 of 6306
|
|||||