GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 7925917 | 15-035 | Purchase of Pensioner Housing | ROI | 4:00 PM 27 Feb 2015 (Pacific/Auckland UTC+13:00) | Whakatane District Council |
| 9019840 | [None] | Protective Security Requirements | ROI | 6:00 PM 9 Mar 2015 (Pacific/Auckland UTC+13:00) | Government Communications Security Bureau |
| 9068214 | P14-60 | Supply of Urology Holmium Laser | ROI | 5:00 PM 11 Mar 2015 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
| 9413996 | [None] | Refurbishment of Family Home Dunedin Region | ROI | 12:00 PM 19 Mar 2015 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 9981025 | MS032 | Adaptation of Resources for Online Learning | ROI | 3:00 PM 30 Mar 2015 (Pacific/Auckland UTC+13:00) | Te Aho o Te Kura Pounamu |
| 10373274 | GB150327 | Kaipara District Council Electricity Requirements | ROI | 10:00 PM 10 Apr 2015 (Pacific/Auckland UTC+12:00) | Energy and Technical Services trading as Carbon EMS |
| 10150546 | CW30982 | Green Bay Primary & Hingaia Peninsula ROI | ROI | 5:00 PM 14 Apr 2015 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 10563066 | [None] | Verticial Transportation Maintenance Services at Parliament | ROI | 10:00 AM 16 Apr 2015 (Pacific/Auckland UTC+12:00) | Parliamentary Service |
| 10573028 | [None] | Fire Protection Services at Parliament | ROI | 10:00 AM 16 Apr 2015 (Pacific/Auckland UTC+12:00) | Parliamentary Service |
| 10004659 | [None] | Tauranga Hospital Northern Campus Development Stage 2: Lease of DHB owned land for Construction and Lease of a Health Related Facility | ROI | 10:00 PM 16 Apr 2015 (Pacific/Auckland UTC+12:00) | Bay of Plenty District Health Board |
| 10574597 | [None] | Grounds Maintenance Services at Parliament | ROI | 10:00 PM 16 Apr 2015 (Pacific/Auckland UTC+12:00) | Parliamentary Service |
| 10138384 | [None] | EOI- for Lease of the Creche at Wellington Regional Aquatic Centre | ROI | 5:00 PM 17 Apr 2015 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 10302841 | P6656 | ADHB - New Facilities Management Offices | ROI | 12:00 PM 21 Apr 2015 (Pacific/Auckland UTC+12:00) | Auckland DHB Facilities Management |
| 10686701 | PSP 46 | Endoscopy Partnership | ROI | 4:00 PM 21 Apr 2015 (Pacific/Auckland UTC+12:00) | Hawke's Bay District Health Board |
| 10289500 | P6584 | Auckland DHB – Design Consultants for Alterations to level 5 Starship Hospital | ROI | 12:00 PM 24 Apr 2015 (Pacific/Auckland UTC+12:00) | Auckland DHB Facilities Management |
| 10529644 | CW31480 | ROI for Project Management Services for Takanini New School # 1 | ROI | 5:00 PM 24 Apr 2015 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 10686887 | TC19/15 | TC19/15 Marine Precinct - Civil Works Stage 1 - Invitation to Apply to Participate in Competitive Dialogue | ROI | 2:00 PM 29 Apr 2015 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 10651437 | [None] | Expressions of Interest for the provision of interior cleaning services of various Council facilities | ROI | 4:00 PM 1 May 2015 (Pacific/Auckland UTC+12:00) | Taupo District Council |
| 11415843 | [None] | Tauranga Hospital B50 L2 Fitout – Cathlab and Clinical Physiology. | ROI | 2:00 PM 19 May 2015 (Pacific/Auckland UTC+12:00) | Bay of Plenty District Health Board |
| 11222732 | [None] | Heating, Ventilation & Air Conditioning (HVAC) Systems Services and Maintenance for Bay of Plenty DHB | ROI | 3:00 PM 19 May 2015 (Pacific/Auckland UTC+12:00) | Bay of Plenty District Health Board |
| 11564418 | [None] | On demand Taxi rank Dunedin Airport | ROI | 4:00 PM 22 May 2015 (Pacific/Auckland UTC+12:00) | Dunedin International Airport Limited |
| 11808686 | BOI0001 | Kawakawa Hospital Redevelopment - Main Contractor | ROI | 2:00 PM 4 Jun 2015 (Pacific/Auckland UTC+12:00) | Northland District Health Board |
| 12272961 | [None] | Victoria University Supply, Delivery & Installation of Furniture, Fixtures & Fittings | ROI | 4:00 PM 11 Jun 2015 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 11293128 | 2015041 | ROI Research and Evaluation Services | ROI | 12:00 PM 12 Jun 2015 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 12181287 | 016915001 | Weathertightness Remediation of Classroom and Admin Building in Puketapu, Hawkes Bay | ROI | 5:00 PM 12 Jun 2015 (Pacific/Auckland UTC+12:00) | Ministry of Education |
5151 - 5175 of 6175
|
|||||