GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # |
Title
![]() |
Tender Type | Close Date | Organisation |
26134497 | WCC RFP 2022-066 | FIFA Lighting Installation for Newtown Park and Martin Luckie Park | RFP | 12:00 PM 26 Aug 2022 (Pacific/Auckland UTC+12:00) | Wellington City Council |
26232037 | 2022-066 | FIFA Lighting Installation for Newtown Park and Martin Luckie Park | RFP | 5:00 PM 26 Aug 2022 (Pacific/Auckland UTC+12:00) | Wellington City Council |
19195815 | WPG-0100374 | Fiji Fisheries - Corporate Policy Adviser | ROI | 5:00 PM 22 Nov 2017 (Pacific/Auckland UTC+13:00) | New Zealand Aid Programme |
19195834 | WPG-0100374 | Fiji Fisheries - Inshore Compliance Adviser | ROI | 5:00 PM 22 Nov 2017 (Pacific/Auckland UTC+13:00) | New Zealand Aid Programme |
22427207 | [None] | File Ingest System | ROI | 5:00 PM 1 May 2020 (Pacific/Auckland UTC+12:00) | Television New Zealand |
23465322 | [None] | Finance Management & Reporting System | FPO | 11:00 AM 7 Dec 2020 (Pacific/Auckland UTC+13:00) | Crown Law Office |
15036609 | 203-15/16 | Financial Budgetting Application | RFP | 12:00 PM 18 Sep 2015 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
20406938 | SAS2018/2019-2297 | Financial impact of the Waikato Regional Plan nitrogen cap on Taupō farmers | RFP | 4:00 PM 13 Dec 2018 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
27911645 | [None] | Financial Information Management System | RFI | 4:00 PM 8 Sep 2023 (Pacific/Auckland UTC+12:00) | PowerNet Limited |
22834435 | COR0301/19-20/08 | Financial Management Information System | NOI | 5:00 PM 1 Jul 2020 (Pacific/Auckland UTC+12:00) | Health Promotion Agency |
22829758 | COR0301/19-20/08 | Financial Management Information System | NOI | 10:00 AM 2 Jul 2020 (Pacific/Auckland UTC+12:00) | Health Promotion Agency |
18811165 | [None] | FINANCIAL MANAGEMENT INFORMATION SYSTEM EVALUATION PROJECT | ROI | 9:00 AM 26 Jul 2017 (Pacific/Auckland UTC+12:00) | Television New Zealand |
23210905 | A00157-00-00 | Financial Management Information System (FMIS) | NOI | 5:00 PM 7 Sep 2020 (Pacific/Auckland UTC+12:00) | Natural Hazards Commission Toka Tū Ake |
19915447 | [None] | Financial Management Information System (FMIS) Ecosystem - NOI | NOI | 2:00 PM 30 Jul 2018 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
19964090 | [None] | Financial Management Information System (FMIS) Ecosystem - ROI | ROI | 4:00 PM 18 Oct 2018 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
25001447 | OT FMIS 02 | Financial Management Information System (FMIS) Support & Training Engagement | ROI | 2:00 PM 10 Nov 2021 (Pacific/Auckland UTC+13:00) | Oranga Tamariki—Ministry for Children |
30199894 | 4541-24/25 | Financial Management Information System (FMIS) with Microsoft Dynamics 365 Business Central | RFP | 11:30 PM 11 Oct 2024 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
22903933 | COR0301/19-20/08 | Financial Management Information System Project | RFP | 8:00 AM 30 Jul 2020 (Pacific/Auckland UTC+12:00) | Health Promotion Agency |
25542567 | [None] | Financial Portfolio Management Software Solution | RFQ | 5:00 PM 1 Apr 2022 (Pacific/Auckland UTC+13:00) | New Zealand Green Investment Finance |
20654937 | [None] | Finlayson Park School Main Building Contractors for the Alteration to Block 1, 6 and 18 and the Electrical Upgrade to Block 18 | RFT | 5:00 PM 28 Feb 2019 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
23376966 | [None] | Fire Alarm Panel | FPO | 5:00 PM 1 Feb 2021 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29004353 | 3201 | Fire Alarm Upgrade Mahana School | RFT | 5:00 PM 15 Apr 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
26153411 | [None] | Fire Alarm Upgrade - Market Sounding - Te Whatu Ora - Health New Zealand - Auckland City Hospital | RFI | 5:00 PM 23 Aug 2022 (Pacific/Auckland UTC+12:00) | Auckland DHB Facilities Management |
25675702 | 306 | Fire Alarm Upgrade South Westland Area School | RFT | 5:00 PM 23 May 2022 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
26006006 | 121 | Fire Alarm Upgrade Tauranga Boys College | RFT | 9:00 AM 15 Aug 2022 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
![]() ![]() ![]() ![]() |