GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID |
Reference #
![]() |
Title | Tender Type | Close Date | Organisation |
25879458 | [None] | Māori Business Capability Uplift Opportunity | FPO | 5:00 PM 31 Aug 2022 (Pacific/Auckland UTC+12:00) | Te Puni Kōkiri (Ministry of Maori Development) |
26083653 | [None] | Kaupapa Maori Health Tec Services Panel | ROI | 5:00 PM 31 Aug 2022 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
26121387 | [None] | Community Centric Health Tech Services Panel | ROI | 5:00 PM 31 Aug 2022 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
25485243 | [None] | Additional Building Contractors - Housing Modifications | ROI | 5:00 PM 1 Sep 2022 (Pacific/Auckland UTC+12:00) | Enable New Zealand |
26203502 | [None] | Infrastructure Workforce Capacity Baseline Study - for Te Waihanga | ROI | 5:00 PM 2 Sep 2022 (Pacific/Auckland UTC+12:00) | New Zealand Infrastructure Commission/Te Waihanga |
26169741 | [None] | Integrity Support Services Panel (including investigative services) | RFP | 4:00 PM 5 Sep 2022 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
26117871 | [None] | Toshvale Community Housing Reroof and Storm Drainage | RFT | 4:00 PM 6 Sep 2022 (Pacific/Auckland UTC+12:00) | Clutha District Council |
26193780 | [None] | Main Contractors to undertake weather-tightness remediation works at blocks A,B,G,K,L,Q,R at William Colenso College, Napier | ROI | 5:00 PM 7 Sep 2022 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
26067776 | [None] | Contract 850 - Greenfield Water Scheme Pipeline | RFT | 4:00 PM 9 Sep 2022 (Pacific/Auckland UTC+12:00) | Clutha District Council |
26145533 | [None] | Riverdale School, PN - LS Mods. Fencing Upgrade | RFT | 4:00 PM 9 Sep 2022 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
26193915 | [None] | Ranui School - Block 2 Weathertightness Remediation Project | ROI | 4:00 PM 9 Sep 2022 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
25991158 | [None] | ROI for Design and Construction of Clarence Valley Bridge and related works | ROI | 3:00 PM 14 Sep 2022 (Pacific/Auckland UTC+12:00) | Kaikoura District Council |
26249075 | [None] | Integrated Catchment Management Ground Based Herbicide Application Services | ROI | 12:00 PM 15 Sep 2022 (Pacific/Auckland UTC+12:00) | Southland Regional Council |
26264961 | [None] | CON00001694/2022 - Traffic Signals Maintenance | ROI | 4:00 PM 15 Sep 2022 (Pacific/Auckland UTC+12:00) | Hamilton City Council |
26199980 | [None] | Learning and Performance & Development Platform | RFP | 5:00 PM 15 Sep 2022 (Pacific/Auckland UTC+12:00) | New Zealand Trade and Enterprise |
26315215 | [None] | Drury Rail Stations Programme Market Engagement - Auckland Metro Programme | ROI | 5:00 PM 15 Sep 2022 (Pacific/Auckland UTC+12:00) | KiwiRail Group |
26116105 | [None] | Directly Resources Bus Service RFP - Waiuku | RFP | 4:00 PM 16 Sep 2022 (Pacific/Auckland UTC+12:00) | Ministry of Education |
26181296 | [None] | District wide Growth Strategy and Town Concept Plans for Tokoroa, Tīrau and Putāruru | RFP | 5:00 PM 16 Sep 2022 (Pacific/Auckland UTC+12:00) | South Waikato District Council |
26309397 | [None] | Greater Wellington Regional Council needs to install multiple firebreaks at Baring Head and Belmont Regional Parks | FPO | 9:00 AM 20 Sep 2022 (Pacific/Auckland UTC+12:00) | Greater Wellington Regional Council |
26152803 | [None] | Main Contractor for SIP Court Replacement at Maniototo Area School | RFT | 5:00 PM 20 Sep 2022 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
26284579 | [None] | Valuing the Hauraki Gulf | ROI | 5:00 PM 22 Sep 2022 (Pacific/Auckland UTC+12:00) | Auckland Council |
26284582 | [None] | Mapping Auckland’s food system | ROI | 5:00 PM 22 Sep 2022 (Pacific/Auckland UTC+12:00) | Auckland Council |
26223851 | [None] | Design panels for kaupapa Māori solutions In Te Tai Tokerau and Tāmaki Makaurau rohe (Tranche 2) | ROI | 5:00 PM 23 Sep 2022 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
26362345 | [None] | Future Procurement Opportunity - Greater Wellington Bus Stop Improvements - Minor Civil Works | FPO | 8:00 AM 27 Sep 2022 (Pacific/Auckland UTC+13:00) | Greater Wellington Regional Council |
26259377 | [None] | Strategic Asset Allocation Review | RFP | 5:00 PM 28 Sep 2022 (Pacific/Auckland UTC+13:00) | Public Trust |
![]() ![]() ![]() ![]() |