GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Close Date | Organisation |
| 19693382 | [None] | KiwiBuild Buying off the Plans | ITP | 12:00 PM 8 Jun 2018 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
| 19783430 | [None] | Wellington Water Limited CIR Hoses and Fittings | RFQ | 5:00 PM 11 Jun 2018 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 19685271 | [None] | Precision Driven Health-HRC Postdoctoral Fellowships 2018 | RFP | 1:00 PM 12 Jun 2018 (Pacific/Auckland UTC+12:00) | Health Research Council of New Zealand |
| 19811369 | [None] | Lincoln University AgResearch Joint Facility Information Session | NOI | 12:00 PM 15 Jun 2018 (Pacific/Auckland UTC+12:00) | LUAGRJF Limited Partnership |
| 19711301 | [None] | Minister of Defence Awards of Excellence to Industry Nominations 2018 | NOI | 5:00 PM 15 Jun 2018 (Pacific/Auckland UTC+12:00) | Ministry of Defence |
| 19528873 | [None] | Northland District Health Board - Acoustic Engineering Services for Theatre Capacity Project and Endoscopy Suite Project | RFP | 12:00 PM 21 Jun 2018 (Pacific/Auckland UTC+12:00) | Northland District Health Board |
| 19763902 | [None] | Band Rotunda Redevelopment - Oriental Bay, Wellington | NOI | 4:00 PM 22 Jun 2018 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 19794426 | [None] | Play Space Within the Parliamentary Precinct | ROI | 3:00 PM 25 Jun 2018 (Pacific/Auckland UTC+12:00) | Parliamentary Service |
| 18030936 | [None] | National Library, Archives NZ Partnership Opportunities | ROI | 10:00 AM 29 Jun 2018 (Pacific/Auckland UTC+12:00) | Department of Internal Affairs |
| 19771731 | [None] | Wellington City Council New Bookings and Membership Solution | RFP | 4:00 PM 29 Jun 2018 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 19823541 | [None] | Advance Notice- Supported Living for Young People | NOI | 5:00 PM 29 Jun 2018 (Pacific/Auckland UTC+12:00) | Oranga Tamariki—Ministry for Children |
| 19652241 | [None] | Notice of Information - Integrated Home and Community Support Services | NOI | 5:00 PM 30 Jun 2018 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 19788593 | [None] | Provision of Cardiothoracic Surgical Services | RFP | 5:00 PM 2 Jul 2018 (Pacific/Auckland UTC+12:00) | Capital and Coast District Health Board |
| 19799082 | [None] | Northland District Health Board - Building Services Engineering to Deliver Project 5 Maternity Expansion and Lift/Links, and Project 6 Temporary AAU | RFP | 5:00 PM 5 Jul 2018 (Pacific/Auckland UTC+12:00) | Northland District Health Board |
| 19799212 | [None] | Northland District Health Board - Structural Engineering Services to Deliver Project 5 Maternity Expansion and Lift/Links, and Project 6 Temporary AAU | RFP | 5:00 PM 5 Jul 2018 (Pacific/Auckland UTC+12:00) | Northland District Health Board |
| 19843059 | [None] | Audit Support Services: Information Technology | RFQ | 10:00 AM 6 Jul 2018 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 19786569 | [None] | Supply of New Zealand Sign Language Interpretation Services | NOI | 12:00 PM 6 Jul 2018 (Pacific/Auckland UTC+12:00) | Office of the Clerk of the House of Representatives |
| 19829858 | [None] | NOTICE OF INTENT (NOI) TO ISSUE REGISTRATION OF INTEREST (ROI) SUP-14152, Field Mobility Application | NOI | 5:00 PM 6 Jul 2018 (Pacific/Auckland UTC+12:00) | Transpower New Zealand Limited |
| 19840418 | [None] | Property Market Scan - Wellington CBD and Regional | RFI | 5:00 PM 6 Jul 2018 (Pacific/Auckland UTC+12:00) | Government Property Group |
| 19842160 | [None] | Aerial Pest Control Project Management Services | NOI | 5:00 PM 6 Jul 2018 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 19842248 | [None] | Emergency Getaway Kits | RFP | 10:00 AM 9 Jul 2018 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 19651394 | [None] | Flexible Disability Respite Supports on Waiheke Island - RFP | RFP | 12:00 PM 12 Jul 2018 (Pacific/Auckland UTC+12:00) | Ministry of Health |
| 19830240 | [None] | Online Self-Service in Service Centres – ROI | ROI | 2:00 PM 13 Jul 2018 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 19860493 | [None] | Supply of new cameras for the Chamber at Parliament | NOI | 5:00 PM 13 Jul 2018 (Pacific/Auckland UTC+12:00) | Office of the Clerk of the House of Representatives |
| 19866215 | [None] | Gisborne District LIDAR Acquisition Project | ROI | 5:00 PM 13 Jul 2018 (Pacific/Auckland UTC+12:00) | Gisborne District Council |
626 - 650 of 6068
|
|||||