GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type |
Close Date
![]() |
Organisation |
24744653 | CPSA2021 (2) | Psychiatric Services (CPSA) 2021 TRANCHE 2 | RFP | 12:00 PM 6 Oct 2021 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
24883279 | [None] | Industry Briefing Early Market Engagement - Collaborative Corridor Agreement | ROI | 4:00 PM 6 Oct 2021 (Pacific/Auckland UTC+13:00) | Hamilton City Council |
24902057 | 290429 | 290429 Play Spaces Renewal and Development | NOI | 5:00 PM 6 Oct 2021 (Pacific/Auckland UTC+13:00) | Waipa District Council |
24731354 | 2021-0826 | Understanding Pedestrian and Micro-Mobility in Wellington | RFI | 5:00 PM 6 Oct 2021 (Pacific/Auckland UTC+13:00) | Wellington City Council |
24761061 | Contract No. 7/21/207 | Bridge Repairs at Matai Bay Road Bridge C03 and Hihi Road Bridge F07, Far North | RFT | 11:00 AM 7 Oct 2021 (Pacific/Auckland UTC+13:00) | Far North District Council |
24867738 | ODC C4/379_2 | ODC Contract 215_2 - Opotiki Te Rere Pa Road Watermain Upgrade 2021 | RFT | 4:00 PM 7 Oct 2021 (Pacific/Auckland UTC+13:00) | Opotiki District Council |
24744770 | 3184-21-07 | Main Contractor for Block D & E at Broadgreen School | RFT | 5:00 PM 7 Oct 2021 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
24446342 | [None] | MPI Replacement Plant Health & Environmental Capability Facility | FPO | 12:00 PM 8 Oct 2021 (Pacific/Auckland UTC+13:00) | Ministry for Primary Industries |
24780657 | 2021-012 | Sustainable Energy Provider | RFP | 12:00 PM 8 Oct 2021 (Pacific/Auckland UTC+13:00) | Wellington City Council |
24769184 | RFX_2388 | Forward Aviation Refuelling System (fars) | RFP | 1:00 PM 8 Oct 2021 (Pacific/Auckland UTC+13:00) | New Zealand Defence Force |
24676621 | [None] | 21-26 Tairāwhiti Resource Management Plan Review and Freshwater Planning Professional Services - Phase 1 | ROI | 5:00 PM 8 Oct 2021 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
24792215 | 217083 | Contractor for the On Site Effluent Treatment and Drainage Works at Matata Area School | RFT | 5:00 PM 8 Oct 2021 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
24886357 | [None] | Visitor Management Solution | FPO | 5:00 PM 8 Oct 2021 (Pacific/Auckland UTC+13:00) | Inland Revenue Department |
24883945 | [None] | Westshore Re-nourishment | RFQ | 5:00 PM 8 Oct 2021 (Pacific/Auckland UTC+13:00) | Hawke's Bay Regional Council |
24851635 | P21-477 | ENT & Ophthalmology Microscopes for Northern Region DHBs | FPO | 12:00 PM 11 Oct 2021 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
24792041 | 21/1225 | Hampden Street School Library roof rebuild and related works | ROI | 5:00 PM 11 Oct 2021 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
24809597 | 219968 | Main Building Contractor for SIP-AMS-5YA - B, N, O, M: ILE Upgrade, Heating Replacement, Type 4 Fire Alarm, Doors and Windows at Te Wharau School | RFT | 5:00 PM 11 Oct 2021 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
24796489 | [None] | Main Contractor for Toilet Block Refurbishment, Roofing Repair and Outdoor Learning Spaces at Thornton School | RFT | 5:00 PM 11 Oct 2021 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
24768925 | NZBS 2021_03 | Refrigeration equipment for New Zealand Blood Service | RFP | 5:00 PM 11 Oct 2021 (Pacific/Auckland UTC+13:00) | New Zealand Blood Service |
24821127 | WR535728 | Internal Firewall Refresh | RFP | 12:00 PM 13 Oct 2021 (Pacific/Auckland UTC+13:00) | Fire and Emergency New Zealand |
22051891 | SCRR | Sensitive Claims Residential Rehabilitation Service (SCRR) | RFT | 8:30 AM 14 Oct 2021 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
24840483 | LIMS 2021 | Laboratory Information Management System (LIMS) Health and Environmental Services | ROI | 2:00 PM 14 Oct 2021 (Pacific/Auckland UTC+13:00) | Institute of Environmental Science & Research Ltd |
24835346 | [None] | Domestic and International Courier Services | RFP | 4:00 PM 14 Oct 2021 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
24875236 | GB210927 | Ashburton District Council Energy Supply and Decarbonisation | ROI | 5:00 PM 14 Oct 2021 (Pacific/Auckland UTC+13:00) | Energy and Technical Services trading as Carbon EMS |
24635065 | TTG3GS | Pureora Forest Timber Trail, Grade 3 Gravel Spreading | RFT | 12:00 PM 15 Oct 2021 (Pacific/Auckland UTC+13:00) | Department of Conservation |
![]() ![]() ![]() ![]() |