GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 27231577 | [None] | Allied Health Rehabilitation Services for Older Persons in the Taupō District | ROI | 5:00 PM 2 May 2023 (Pacific/Auckland UTC+12:00) | Lakes District Health Board |
| 27172569 | [None] | Civil & Structural Works - Green Island Substation Upgrade Project, Dunedin | ROI | 12:00 PM 3 May 2023 (Pacific/Auckland UTC+12:00) | Aurora Energy |
| 27134793 | 238336 | Main Contractor for Block 8 Gym ILE Project at Maniototo Area School | RFQ | 5:00 PM 4 May 2023 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 27246275 | MOE22157 | Carbon Emission Reporting, Emissions Reductions and Adaptation Planning | ROI | 12:00 PM 5 May 2023 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 27194740 | [None] | Main Contractor for Blk 1, 2 and 16 AMS Classroom Upgrades at Douglas Park School (Masterton) | RFT | 5:00 PM 5 May 2023 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 27084898 | 2023-050 | Advance Notice: Newlands Park Pavilion Refurbishment | FPO | 9:00 AM 8 May 2023 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 27203399 | 13563 | Site Master Planning Services for Te Whatu Ora (Hawke's Bay and MidCentral) | RFP | 9:00 AM 8 May 2023 (Pacific/Auckland UTC+12:00) | MidCentral District Health Board |
| 27307558 | [None] | Request for Quote: Replacement of Existing flat roof over section Ata Rangi (Maternity) Building | RFQ | 1:00 PM 9 May 2023 (Pacific/Auckland UTC+12:00) | Hawke's Bay District Health Board |
| 27229670 | [None] | CN000438 - Pedestrian Crossings and Minor Safety Improvements - District wide | RFT | 2:00 PM 10 May 2023 (Pacific/Auckland UTC+12:00) | Taupo District Council |
| 27241999 | TC48/23 | TCC City Waters Professional Services | RFP | 2:00 PM 11 May 2023 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 27039750 | [None] | Sub Floor Asberstos removal at Dunedin North Intermediate | RFT | 5:00 PM 11 May 2023 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 26151303 | [None] | Whakapapa Three Waters Compliance and Infrastructure | FPO | 12:00 PM 12 May 2023 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 27191998 | [None] | CN000481 - Provision of Landfill and Transfer Station Operation Services for Taupo District Council | RFP | 2:00 PM 12 May 2023 (Pacific/Auckland UTC+12:00) | Taupo District Council |
| 27274146 | 815-23-660-PS | 815-23-660-PS - Streets for People - Adaptive Urbanism and Carbon Reduction Subject Matter Expertise | RFI | 3:00 PM 12 May 2023 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 27312199 | 3669RFI | 3669 - Cyber Security Operations Center (CSOC) | RFI | 4:00 PM 12 May 2023 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
| 27203221 | 3588-22/23 | 3588-22/23 Delimiting Survey for Sabella in Whakaraupō | RFP | 5:00 PM 12 May 2023 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 27053659 | [None] | RUS - Remote Users Scheme | RFP | 5:00 PM 12 May 2023 (Pacific/Auckland UTC+12:00) | Crown Infrastructure Partners Limited |
| 27270789 | [None] | CON23017 – Springs Flat Roundabout - Professional Services | RFT | 3:30 PM 16 May 2023 (Pacific/Auckland UTC+12:00) | Whangarei District Council |
| 27270861 | [None] | CON23018 – Gillingham Road Bridge Replacement - Professional Services | RFT | 3:30 PM 16 May 2023 (Pacific/Auckland UTC+12:00) | Whangarei District Council |
| 27301271 | [None] | Crisis Support Services in Southland | ROI | 12:00 PM 17 May 2023 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 27268132 | TN/23/20 | NZ Police Footwear | RFI | 12:00 PM 17 May 2023 (Pacific/Auckland UTC+12:00) | New Zealand Police |
| 27248464 | 233473 | Brightwater Roof Replacement | RFT | 5:00 PM 17 May 2023 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 27239271 | [None] | Citywide Tree Planting & Post-Planting Establishment EOI | ROI | 1:00 PM 18 May 2023 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 27350593 | [None] | Expression of Interest - Ōtaki to North of Levin (Ō2NL) New Highway and Walking and Cycling Path | ROI | 5:00 PM 18 May 2023 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 27086114 | [None] | Electricity Network Vegetation Management Services - Dunedin & Central Otago/Wānaka | RFP | 12:00 PM 19 May 2023 (Pacific/Auckland UTC+12:00) | Aurora Energy |
4201 - 4225 of 6210
|
|||||